15-Watt Dual Output PCB Mount Regulated DC to DC Converter, 2" x 1" Package
DKA15
Description
The MEAN WELL SKA15 series dual output regulated DC-to-DC converters have a six-sided shielded metal case and a built-in EMI filter. They boast a wide operating temperature range (refer to derating curve in data sheet).
For safety these DC converters feature 1.5KVDC I/O isolation. Models with 3KVDC I/O isolation are available as a special-order item. Models are also available with a 4:1 wide input range as a special-order item. MOQs may apply for these options. Please contact us for details.
Refer to table below for models in range:
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
DKA15A-05 | ±5V | 15W | ±150 ~ 1500mA | 80.00% | 9 ~ 18VDC |
DKA15A-12 | ±12V | 15W | ±62.5 ~ 625mA | 83.00% | 9 ~ 18VDC |
DKA15A-15 | ±15V | 15W | ±50 ~ 500mA | 83.00% | 9 ~ 18VDC |
DKA15B-05 | ±5V | 15W | ±150 ~ 1500mA | 80.00% | 18 ~ 36VDC |
DKA15B-12 | ±12V | 15W | ±62.5 ~ 625mA | 80.00% | 18 ~ 36VDC |
DKA15B-15 | ±15V | 15W | ±50 ~ 500mA | 80.00% | 18 ~ 36VDC |
DKA15C-05 | ±5V | 15W | ±150 ~ 1500mA | 82.00% | 36 ~ 72VDC |
DKA15C-12 | ±12V | 15W | ±62.5 ~ 625mA | 82.00% | 36 ~ 72VDC |
DKA15C-15 | ±15V | 15W | ±50 ~ 500mA | 82.00% | 36 ~ 72VDC |
SKU
DKA15
Product Category
Manufacturer
MEAN WELL
Documents