MEAN WELL 15 Watt PCB Mount Dual Output DC to DC Converter
DKA15
Description
2:1 wide input range
4:1 wide input range(option)
1000VDC I/O isolation
3000VDC I/O isolation(option)
Built-in EMI filter
Six-sided shield metal case
Low cost / High reliability
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
DKA15A-05 | ±5V | 15W | ±150 ~ 1500mA | 80.00% | 9 ~ 18VDC |
DKA15A-12 | ±12V | 15W | ±62.5 ~ 625mA | 83.00% | 9 ~ 18VDC |
DKA15A-15 | ±15V | 15W | ±50 ~ 500mA | 83.00% | 9 ~ 18VDC |
DKA15B-05 | ±5V | 15W | ±150 ~ 1500mA | 80.00% | 18 ~ 36VDC |
DKA15B-12 | ±12V | 15W | ±62.5 ~ 625mA | 80.00% | 18 ~ 36VDC |
DKA15B-15 | ±15V | 15W | ±50 ~ 500mA | 80.00% | 18 ~ 36VDC |
DKA15C-05 | ±5V | 15W | ±150 ~ 1500mA | 82.00% | 36 ~ 72VDC |
DKA15C-12 | ±12V | 15W | ±62.5 ~ 625mA | 82.00% | 36 ~ 72VDC |
DKA15C-15 | ±15V | 15W | ±50 ~ 500mA | 82.00% | 36 ~ 72VDC |
SKU
DKA15
Product Category
Manufacturer
MEAN WELL