15-Watt Dual Output PCB Mount Regulated DC to DC Converter, 2" x 2" Package.
DKE15
Description
The MEAN WELL DKE15 series dual output regulated DC-to-DC converters have a six-sided shielded metal case and a built-in EMI filter. They boast a wide operating temperature range (refer to derating curve in data sheet).
For safety these DC converters feature 1.5KVDC I/O isolation. Models with 3KVDC I/O isolation are available as a special-order item. Models are also available with a 4:1 wide input range as a special-order item. MOQs may apply for these options. Please contact us for details.
Refer to table below for models in range:
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
DKE15A-05 | ±5V | 15W | ±150 ~ 1500mA | 81.00% | 9 ~ 18VDC |
DKE15A-12 | ±12V | 15W | ±62.5 ~ 625mA | 82.00% | 9 ~ 18VDC |
DKE15A-15 | ±15V | 15W | ±50 ~ 500mA | 82.00% | 9 ~ 18VDC |
DKE15A-24 | ±24V | 15W | ±31.3 ~ 313mA | 82.00% | 9 ~ 18VDC |
DKE15B-05 | ±5V | 15W | ±150 ~ 1500mA | 83.00% | 18 ~ 36VDC |
DKE15B-12 | ±12V | 15W | ±62.5 ~ 625mA | 83.00% | 18 ~ 36VDC |
DKE15B-15 | ±15V | 15W | ±50 ~ 500mA | 83.00% | 18 ~ 36VDC |
DKE15B-24 | ±24V | 15W | ±31.3 ~ 313mA | 84.00% | 18 ~ 36VDC |
DKE15C-05 | ±5V | 15W | ±150 ~ 1500mA | 79.00% | 36 ~ 72VDC |
DKE15C-12 | ±12V | 15W | ±62.5 ~ 625mA | 82.00% | 36 ~ 72VDC |
DKE15C-15 | ±15V | 15W | ±50 ~ 500mA | 82.00% | 36 ~ 72VDC |
DKE15C-24 | ±24V | 15W | ±31.3 ~ 313mA | 85.00% | 36 ~ 72VDC |
SKU
DKE15
Product Category
Manufacturer
MEAN WELL
Documents