Skip to main content

MEAN WELL 100 Watt Rugged Constant Current LED Driver IP65/67

ELG-100-C

Description

[A] Version: Adjustable via potentiometer
[B] Version: 3-in-1 Dimming
[DA] Version: DALI dimming
[Dx] Version: Timer dimming (a factory)
[D2] Version: Timer dimming (by user)*
*requires SDP-001 smart programmer

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
5 Years Warranty
MEAN WELL ELG-100-C350

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
ELG-100-C350 143 ~ 286V 100.1W 350mA 92.00% 100 ~ 305VAC
ELG-100-C350A-3Y 143 ~ 286V 100.1W 350mA 92.00% 100 ~ 305VAC
ELG-100-C350B-3Y 143 ~ 286V 100.1W 350mA 92.00% 100 ~ 305VAC
ELG-100-C350AB-3Y 143 ~ 286V 100.1W 350mA 92.00% 100 ~ 305VAC
ELG-100-C350DA-3Y 143 ~ 286V 100.1W 350mA 92.00% 100 ~ 305VAC
ELG-100-C500 100 ~ 200V 100W 500mA 91.00% 100 ~ 305VAC
ELG-100-C500A-3Y 100 ~ 200V 100W 500mA 91.00% 100 ~ 305VAC
ELG-100-C500B-3Y 100 ~ 200V 100W 500mA 91.00% 100 ~ 305VAC
ELG-100-C500AB-3Y 100 ~ 200V 100W 500mA 91.00% 100 ~ 305VAC
ELG-100-C500DA-3Y 100 ~ 200V 100W 500mA 91.00% 100 ~ 305VAC
ELG-100-C700 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
ELG-100-C700A 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
ELG-100-C700B-2Y 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
ELG-100-C700B-3Y 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
ELG-100-C700AB-3Y 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
ELG-100-C700DA-3Y 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
ELG-100-C1050 48 ~ 95V 99.75W 1050mA 90.00% 100 ~ 305VAC
ELG-100-C1050A-3Y 48 ~ 95V 99.75W 1050mA 90.00% 100 ~ 305VAC
ELG-100-C1050B-2Y 48 ~ 95V 99.75W 1050mA 90.00% 100 ~ 305VAC
ELG-100-C1050B-3Y 48 ~ 95V 99.75W 1050mA 90.00% 100 ~ 305VAC
ELG-100-C1050AB-3Y 48 ~ 95V 99.75W 1050mA 90.00% 100 ~ 305VAC
ELG-100-C1050DA-3Y 48 ~ 95V 99.75W 1050mA 90.00% 100 ~ 305VAC
ELG-100-C1400 35 ~ 72V 100.8W 1400mA 90.00% 100 ~ 305VAC
ELG-100-C1400A-3Y 35 ~ 72V 100.8W 1400mA 90.00% 100 ~ 305VAC
ELG-100-C1400B-3Y 35 ~ 72V 100.8W 1400mA 90.00% 100 ~ 305VAC
ELG-100-C1400AB 35 ~ 72V 100.8W 1400mA 90.00% 100 ~ 305VAC
ELG-100-C1400DA-3Y 35 ~ 72V 100.8W 1400mA 90.00% 100 ~ 305VAC
ELG-100-C700A-3Y 71 ~ 143V 100.1W 700mA 91.00% 100 ~ 305VAC
SKU
ELG-100-C
Product Category
Manufacturer
MEAN WELL
x