Skip to main content

MEAN WELL 150 Watt Rugged LED Driver IP65/67

ELG-150

Description

1.8M flex & plug - AUP models
[A] Version: Adjustable via potentiometer
[B] Version: 3-in-1 Dimming
[BE] Version: Dimming with auxilliary power output
[AB] Version: Adjustable and Dimmable
[DA] Version: DALI dimming
[Dx] Version: Timer dimming (a factory)
[D2] Version: Timer dimming (by user)*
*requires SDP-001 prgrammer

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
5 Years Warranty
MEAN WELL ELG-150-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
ELG-150-12-AUP 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24-AUP 24V 150W 6.25A 89.00% 100 ~ 305VAC
ELG-150-36 36V 150.1W 4.17A 90.00% 100 ~ 305VAC
ELG-150-42 42V 150W 3.57A 90.00% 100 ~ 305VAC
ELG-150-48 48V 150.2W 3.13A 90.00% 100 ~ 305VAC
ELG-150-54 54V 151.2W 2.8A 91.00% 100 ~ 305VAC
ELG-150-12A 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24A 24V 150W 6.25A 89.00% 100 ~ 305VAC
ELG-150-36A 36V 150.1W 4.17A 90.00% 100 ~ 305VAC
ELG-150-42A 42V 150W 3.57A 90.00% 100 ~ 305VAC
ELG-150-48A 48V 150.2W 3.13A 90.00% 100 ~ 305VAC
ELG-150-54A 54V 151.2W 2.8A 91.00% 100 ~ 305VAC
ELG-150-12AB-AUP 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24AB-AUP 24V 150W 6.25A 89.00% 100 ~ 305VAC
ELG-150-36AB 36V 150.1W 4.17A 90.00% 100 ~ 305VAC
ELG-150-42AB 42V 150W 3.57A 90.00% 100 ~ 305VAC
ELG-150-48AB 48V 150.2W 3.13A 90.00% 100 ~ 305VAC
ELG-150-54AB 54V 151.2W 2.8A 91.00% 100 ~ 305VAC
ELG-150-12B 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24B 24V 150W 6.25A 89.00% 100 ~ 305VAC
ELG-150-36B 36V 150.1W 4.17A 90.00% 100 ~ 305VAC
ELG-150-42B 42V 150W 3.57A 90.00% 100 ~ 305VAC
ELG-150-48B 48V 150.2W 3.13A 90.00% 100 ~ 305VAC
ELG-150-54B 54V 151.2W 2.8A 91.00% 100 ~ 305VAC
ELG-150-12BE 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24BE 24V 150W 6.25A 89.00% 100 ~ 305VAC
ELG-150-36BE 36V 150.1W 4.17A 90.00% 100 ~ 305VAC
ELG-150-42BE 42V 150W 3.57A 90.00% 100 ~ 305VAC
ELG-150-48BE 48V 150.2W 3.13A 90.00% 100 ~ 305VAC
ELG-150-54BE 54V 151.2W 2.8A 91.00% 100 ~ 305VAC
ELG-150-12DA-AUP 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24DA-AUP 24V 150W 6.25A 89.00% 100 ~ 305VAC
ELG-150-36DA 36V 150.1W 4.17A 90.00% 100 ~ 305VAC
ELG-150-42DA 42V 150W 3.57A 90.00% 100 ~ 305VAC
ELG-150-48DA 48V 150.2W 3.13A 90.00% 100 ~ 305VAC
ELG-150-54DA 54V 151.2W 2.8A 91.00% 100 ~ 305VAC
ELG-150-12D2 12V 120W 10A 88.00% 100 ~ 305VAC
ELG-150-24 24V 150W 6.25A 89.00% 100 ~ 305VAC
SKU
ELG-150
Product Category
Manufacturer
MEAN WELL
x