45-Watt Caged Power Supply
EPS-45-C
Description
The MEAN WELL EPS-45-C series caged power supplies have a full range universal AC input, which makes them ideal for OEMs producing equipment for international markets.
These power supplies offer a high level of efficiency and have a no-load power consumption of less than 0.3-Watts.
Refer to the table below for models in the range:
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
EPS-45-3.3-C | 3.3V | 26.4W | 8A | 80.00% | 90 ~ 264VAC |
EPS-45-5-C | 5V | 40W | 8A | 82.00% | 90 ~ 264VAC |
EPS-45-7.5-C | 7.5V | 40.5W | 5.4A | 84.00% | 90 ~ 264VAC |
EPS-45-12-C | 12V | 45W | 3.75A | 87.00% | 90 ~ 264VAC |
EPS-45-15-C | 15V | 45W | 3A | 88.00% | 90 ~ 264VAC |
EPS-45-24-C | 24V | 45.6W | 1.9A | 89.00% | 90 ~ 264VAC |
EPS-45-36-C | 36V | 45W | 1.25A | 89.00% | 90 ~ 264VAC |
EPS-45-48-C | 48V | 48W | 1A | 90.00% | 90 ~ 264VAC |
SKU
EPS-45-C
Product Category
Manufacturer
MEAN WELL