Skip to main content

MEAN WELL 600 Watt Harsh Environment Power Supply

HEP-600

Description

Built-in active PFC function
No load power consumption

Image
Certification CE
Image
Certification CB
Image
IC RCM
MEAN WELL HEP-600-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HEP-600-12 12V 480W 40A 93.00% 85~264VAC (277VAC operational)
HEP-600-24 24V 600W 25A 95.00% 85~264VAC (277VAC operational)
HEP-600-48 48V 600W 12.5A 96.00% 85~264VAC (277VAC operational)
HEP-600-30 30V 600W 20A 95.05% 85~264VAC (277VAC operational)
HEP-600-36 36V 600W 16.7A 95.05% 85~264VAC (277VAC operational)
HEP-600-15 15V 540W 36A 93.00% 85~264VAC (277VAC operational)
HEP-600-20 20V 560W 28A 94.00% 85~264VAC (277VAC operational)
HEP-600-42 42V 600W 14.3A 96.00% 85~264VAC (277VAC operational)
HEP-600-54 54V 600W 11.2A 96.00% 85~264VAC (277VAC operational)
SKU
HEP-600
Manufacturer
MEAN WELL
x