Skip to main content

240-Watt IP65 IP67 Constant Voltage Rugged LED Driver

HLG-240H

Description

The MEAN WELL HLG-240H series of LED drivers feature a rugged metal enclosure that is either IP65 or IP67 rated, depending on the model selected. This provides resistance to dust and moisture ingress. These constant voltage LED drivers can also operate in constant current mode at their maximum current rating.  For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 1-10V dimming
  • PWM dimming
  • Applying resistance

There is also an adjustable version available, allowing you to trim the output current and voltage. 

Note: This series of LED drivers has the required Australian electrical safety approvals for use in Australia. Models with a part number ending -AUP have a fitted Australian flex & plug.

See table below for models in the range.

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
7 Years Warranty
MEAN WELL HLG-240H-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HLG-240H-12 (IP67) 12V 192W 16A 90.00% 90~305VAC
HLG-240H-12-AUP (IP67) 12V 192W 16A 90.00% 90 ~ 305VAC
HLG-240H-15 (IP67) 15V 225W 15A 90.00% 90 ~ 305VAC
HLG-240H-20 (IP67) 20V 240W 12A 91.50% 90 ~ 305VAC
HLG-240H-24 (IP67) 24V 240W 10A 92.50% 90~305VAC
HLG-240H-24-AUP (IP67) 24V 240W 10A 92.50% 90 ~ 305VAC
HLG-240H-30 (IP67) 30V 240W 8A 92.50% 90 ~ 305VAC
HLG-240H-36 (IP67) 36V 241.2W 6.7A 92.50% 90 ~ 305VAC
HLG-240H-42 (IP67) 42V 240.24W 5.72A 92.50% 90 ~ 305VAC
HLG-240H-48 (IP67) 48V 240W 5A 93.00% 90 ~ 305VAC
HLG-240H-54 (IP67) 54V 240.3W 4.45A 93.50% 90 ~ 305VAC
HLG-240H-12A (Adjustable, IP65) 12V 192W 16A 90.00% 90 ~ 305VAC
HLG-240H-15A (Adjustable, IP65) 15V 225W 15A 90.00% 90 ~ 305VAC
HLG-240H-20A (Adjustable, IP65) 20V 240W 12A 91.50% 90 ~ 305VAC
HLG-240H-24A (Adjustable, IP65) 24V 240W 10A 92.50% 90 ~ 305VAC
HLG-240H-30A (Adjustable, IP65) 30V 240W 8A 92.50% 90 ~ 305VAC
HLG-240H-36A (Adjustable, IP65) 36V 241.2W 6.7A 92.50% 90 ~ 305VAC
HLG-240H-42A (Adjustable, IP65) 42V 240.24W 5.72A 92.50% 90 ~ 305VAC
HLG-240H-48A (Adjustable, IP65) 48V 240W 5A 93.00% 90 ~ 305VAC
HLG-240H-54A (Adjustable, IP65) 54V 240.3W 4.45A 93.50% 90 ~ 305VAC
HLG-240H-12B (Dimmable, IP67) 12V 192W 16A 90.00% 90 ~ 305VAC
HLG-240H-15B (Dimmable, IP67) 15V 225W 15A 90.00% 90 ~ 305VAC
HLG-240H-20B (Dimmable, IP67) 20V 240W 12A 91.50% 90 ~ 305VAC
HLG-240H-24B (Dimmable, IP67) 24V 240W 10A 92.50% 90 ~ 305VAC
HLG-240H-30B (Dimmable, IP67) 30V 240W 8A 92.50% 90 ~ 305VAC
HLG-240H-36B (Dimmable, IP67) 36V 241.2W 6.7A 92.50% 90 ~ 305VAC
HLG-240H-42B (Dimmable, IP67) 42V 240.24W 5.72A 92.50% 90 ~ 305VAC
HLG-240H-48B (Dimmable, IP67) 48V 240W 5A 93.00% 90 ~ 305VAC
HLG-240H-54B (Dimmable, IP67) 54V 240.3W 4.45A 93.50% 90 ~ 305VAC
HLG-240H-12AB-AUP (Dimmable and adjustable, IP65) 12V 192W 16A 90.00% 90 ~ 305VAC
HLG-240H-15AB (Dimmable and adjustable, IP65) 15V 225W 15A 90.00% 90 ~ 305VAC
HLG-240H-20AB (Dimmable and adjustable, IP65) 20V 240W 12A 91.50% 90 ~ 305VAC
HLG-240H-24AB (Dimmable and adjustable, IP65) 24V 240W 10A 92.50% 90 ~ 305VAC
HLG-240H-24AB-AUP (Dimmable and adjustable, IP65) 24V 240W 10A 92.50% 90~305VAC
HLG-240H-30AB (Dimmable and adjustable, IP65) 30V 240W 8A 92.50% 90 ~ 305VAC
HLG-240H-36AB (Dimmable and adjustable, IP65) 36V 241.2W 6.7A 92.50% 90 ~ 305VAC
HLG-240H-42AB (Dimmable and adjustable, IP65) 42V 240.24W 5.72A 92.50% 90 ~ 305VAC
HLG-240H-48AB (Dimmable and adjustable, IP65) 48V 240W 5A 93.00% 90 ~ 305VAC
HLG-240H-54AB (Dimmable and adjustable, IP65) 54V 240.3W 4.45A 93.50% 90 ~ 305VAC
SKU
HLG-240H
Manufacturer
MEAN WELL
x