Skip to main content

320-Watt IP65 IP67 Rugged Constant Voltage LED Driver

HLG-320H

Description

The MEAN WELL HLG-320H series of LED drivers feature a rugged metal enclosure that is either IP65 or IP67 rated, depending on the model selected. This provides resistance to dust and moisture ingress. These constant voltage LED drivers can also operate in constant current mode at their maximum current rating.  For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 1-10V dimming
  • PWM dimming
  • Applying resistance

There is also an adjustable version available, allowing you to trim the output current and voltage. Only the output current can be adjusted on the dimmable models that include this feature.

Note: This series of LED drivers has the required Australian electrical safety approvals for use in Australia. Models with a part number ending -AUP have a fitted Australian flex & plug.

See table below for models in the range.
 

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
7 Years Warranty
MEAN WELL HLG-320H-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HLG-320H-12 (IP67) 12V 264W 22A 91.00% 90~305VAC
HLG-320H-12-AUP (IP67) 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15 (IP67) 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20 (IP67) 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24 (IP67) 24V 320.16W 13.34A 94.00% 90~305VAC
HLG-320H-24-AUP (IP67) 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30 (IP67) 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36 (IP67) 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42 (IP67) 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48 (IP67) 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54 (IP67) 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-12A (Adjustable, IP65) 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15A (Adjustable, IP65) 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20A (Adjustable, IP65) 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24A (Adjustable, IP65) 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-24A-AUP (Adjustable, IP65) 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30A (Adjustable, IP65) 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36A (Adjustable, IP65) 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42A (Adjustable, IP65) 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48A (Adjustable, IP65) 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54A (Adjustable, IP65) 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-12B (Dimmable, IP67) 12V 264W 22A 91.00% 90~305VAC
HLG-320H-12B-AUP (Dimmable, IP67) 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15B (Dimmable, IP67) 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20B (Dimmable, IP67) 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24B (Dimmable, IP67) 24V 320.16W 13.34A 94.00% 90~305VAC
HLG-320H-24B-AUP (Dimmable, IP67) 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30B (Dimmable, IP67) 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36B (Dimmable, IP67) 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42B (Dimmable, IP67) 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48B (Dimmable, IP67) 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54B (Dimmable, IP67) 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-12AB (Dimmable and adjustable, IP65) 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15AB (Dimmable and adjustable, IP65) 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20AB (Dimmable and adjustable, IP65) 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24AB (Dimmable and adjustable, IP65) 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30AB (Dimmable and adjustable, IP65) 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36AB (Dimmable and adjustable, IP65) 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42AB (Dimmable and adjustable, IP65) 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48AB (Dimmable and adjustable, IP65) 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54AB (Dimmable and adjustable, IP65) 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
SKU
HLG-320H
Manufacturer
MEAN WELL
x