Skip to main content

MEAN WELL 320 Watt Rugged LED Driver IP65/67

HLG-320H

Description

Universal AC input / full range
Power factor correction
Fully isolated aluminium case
IP65/67 ingress protection
[A] Version: Adjustable output +/-10%
[B] Version: Dimmable
[AB] Version: Dimmable and adjustable
1.8M flex & plug - AUP models

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
7 Years Warranty
MEAN WELL HLG-320H-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HLG-320H-12-AUP 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24-AUP 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-12A 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15A 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20A 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24A-AUP 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30A 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36A 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42A 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48A 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54A 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-12B-AUP 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15B 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20B 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24B-AUP 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30B 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36B 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42B 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48B 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54B 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-12AB 12V 264W 22A 91.00% 90 ~ 305VAC
HLG-320H-15AB 15V 285W 19A 92.50% 90 ~ 305VAC
HLG-320H-20AB 20V 300W 15A 93.50% 90 ~ 305VAC
HLG-320H-24AB 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
HLG-320H-30AB 30V 321W 10.7A 94.00% 90 ~ 305VAC
HLG-320H-36AB 36V 320.4W 8.9A 94.50% 90 ~ 305VAC
HLG-320H-42AB 42V 321.3W 7.65A 95.00% 90 ~ 305VAC
HLG-320H-48AB 48V 321.6W 6.7A 95.00% 90 ~ 305VAC
HLG-320H-54AB 54V 321.3W 5.95A 95.00% 90 ~ 305VAC
HLG-320H-24A 24V 320.16W 13.34A 94.00% 90 ~ 305VAC
SKU
HLG-320H
Product Category
Manufacturer
MEAN WELL
x