MEAN WELL 600W Power Supply with Battery Charging Function
LAD-600
Description
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
LAD-600B | 27.6V | 600.02W | 18.74A | 90.00% | 90 ~ 132VAC / 180 ~ 264VAC by switch |
LAD-600BU | 27.6V | 600.02W | 18.74A | 90.00% | 90 ~ 132VAC / 180 ~ 264VAC by switch |
LAD-600C | 41.5V | 599.67W | 11.45A | 91.00% | 90 ~ 132VAC / 180 ~ 264VAC by switch |
LAD-600CU | 41.5V | 599.67W | 11.45A | 91.00% | 90 ~ 132VAC / 180 ~ 264VAC by switch |
LAD-600D | 55.2V | 600.02W | 7.87A | 91.00% | 90 ~ 132VAC / 180 ~ 264VAC by switch |
LAD-600DU | 55.2V | 600.02W | 7.87A | 91.00% | 90 ~ 132VAC / 180 ~ 264VAC by switch |
SKU
LAD-600
Product Category
Manufacturer
MEAN WELL