Skip to main content

LDD-L - Discontinued

Step-Down DC to DC Constant Current LED Driver

LDD-L

Description

The MEAN WELL LDD-L series step-down DC to DC LED drivers have a fully encapsulated IP67 enclosure to prevent moisture and dust ingress. All models can be dimmed by applying a PWM duty cycle and feature remote on / off control.

There are three form factors to choose from: PCB mount - through hole, PCB - surface mount, or wire terminations.

These LED drivers take a DC voltage input from sources, such as 12V or 24V solar panels or battery chargers and convert it into a constant current output that is suitable for powering most LEDs.

See table below for models in the range.

Discontinued
Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LDD-L Step Down DC to DC LED Driver

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LDD-300LW (Wire terminations) 2 ~ 32VDC 300mA 95.00% 9 ~ 36VDC
LDD-350LW (Wire terminations) 2 ~ 32VDC 350mA 95.00% 9 ~ 36VDC
LDD-500LW (Wire terminations) 2 ~ 32VDC 500mA 95.00% 9 ~ 36VDC
LDD-600LW (Wire terminations) 2 ~ 32VDC 600mA 95.00% 9 ~ 36VDC
LDD-700LW (Wire terminations) 2 ~ 32VDC 700mA 95.00% 9 ~ 36VDC
LDD-1000LW (Wire terminations) 2 ~ 30VDC 1000mA 95.00% 6 ~ 36VDC
LDD-1200LW (Wire terminations) 2 ~ 30VDC 1200mA 95.00% 6 ~ 36VDC
LDD-1500LW (Wire terminations) 2 ~ 30VDC 1500mA 95.00% 6 ~ 36VDC
LDD-300L (PCB thru hole) 2 ~ 32VDC 300mA 95.00% 9 ~ 36VDC
LDD-350L (PCB thru hole) 2 ~ 32VDC 350mA 95.00% 9 ~ 36VDC
LDD-500L (PCB thru hole) 2 ~ 32VDC 500mA 95.00% 9 ~ 36VDC
LDD-600L(PCB thru hole) 2 ~ 32VDC 600mA 95.00% 9 ~ 36VDC
LDD-700L (PCB thru hole) 2 ~ 32VDC 700mA 95.00% 9 ~ 36VDC
LDD-1000L (PCB thru hole) 2 ~ 30VDC 1000mA 95.00% 6 ~ 36VDC
LDD-1200L (PCB thru hole) 2 ~ 30VDC 1200mA 95.00% 6 ~ 36VDC
LDD-1500L (PCB thru hole) 2 ~ 30VDC 1500mA 95.00% 6 ~ 36VDC
LDD-300LS (PCB SMT) 2~ 28VDC 300mA 95.00% 9~ 32VDC
LDD-350LS (PCB SMT) 2~ 28VDC 350mA 95.00% 9~ 32VDC
LDD-500LS (PCB SMT) 2~ 28VDC 500mA 95.00% 9~ 32VDC
LDD-600LS (PCB SMT) 2~ 28VDC 600mA 95.00% 9~ 32VDC
LDD-700LS (PCB SMT) 2~ 28VDC 700mA 95.00% 9~ 32VDC
LDD-1000LS (PCB SMT) 2 ~ 30VDC 1000mA 95.00% 6 ~ 36VDC
LDD-1200LS (PCB SMT) 2 ~ 30VDC 1200mA 95.00% 6 ~ 36VDC
LDD-1500LS (PCB SMT) 2 ~ 30VDC 1500mA 95.00% 6 ~ 36VDC
SKU
LDD-L
Manufacturer
MEAN WELL
x