Skip to main content

MEAN WELL 65W DC to DC Step Up Dimmable LED Driver

LDH-65

Description

0-10V and PWM dimming
Wide input voltage range
Wide forward voltage range
Constant current output
Fully encapsulated
High efficiency
PCB mount or wire terminations

Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LDH-65-700

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LDH-65-700 12.5~80VDC 56W 700mA 91% (12V), 95% (24V) 9.5~32VDC
LDH-65-700W 12.5~80VDC 56W 700mA 91% (12V), 95% (24V) 9.5~32VDC
LDH-65-1050 12.5~60VDC 63W 1050mA 91.5% (12V), 95.5% (24V) 9.5~32VDC
LDH-65-1050W 12.5~60VDC 63W 1050mA 91.5% (12V), 95.5% (24V) 9.5~32VDC
LDH-65-1400 12.5~46VDC 64.4W 1400mA 92% (12V), 95% (24V) 9.5~32VDC
LDH-65-1400W 12.5~46VDC 64.4W 1400mA 92% (12V), 95% (24V) 9.5~32VDC
LDH-65-1750 12.5~37VDC 64.75W 1750mA 92.5% (12V), 96% (24V) 9.5~32VDC
LDH-65-1750W 12.5~37VDC 64.75W 1750mA 92.5% (12V), 96% (24V) 9.5~32VDC
SKU
LDH-65
Product Category
Manufacturer
MEAN WELL
x