Skip to main content

300-Watt Low Profile Compact Open Frame Medical Power Supply

LOP-300

Description

The MEAN WELL LOP-300 series medical power supplies have 2 x MOPP (means of patient protection) medical safety approvals. With the appropriate system design considerations these power supplies can be used in body float applications. 

The full range universal AC input makes them ideal for OEMs producing medical equipment for international markets.

These power supplies have built-in active power factor correction and are highly efficient.

There is also a convenient 12V / 0.5A auxiliary output for a fan. Under convection cooling these power supplies have a nominal power output of 180-Watts. This increases to 300-Watts with fan cooling.

The LOP-300 power supplies can withstand a 150% peak load for up to 3 seconds.

Refer to the table below for models in the range:

Image
Certification CB
Image
Certification CE
Image
IC Medical
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LOP-300-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LOP-300-12 12V 300W (Fan cooled) / 180W (Convection cooled) 25A (Fan cooled) / 15A (Convection cooled) 92.50% 80 ~ 264VAC
LOP-300-15 15V 300W (Fan cooled) / 180W (Convection cooled) 20A (Fan cooled) / 12A (Convection cooled) 93.00% 80 ~ 264VAC
LOP-300-18 18V 300.6W (Fan cooled) / 180W (Convection cooled) 16.7A (Fan cooled) / 10A (Convection cooled) 93.50% 80 ~ 264VAC
LOP-300-24 24V 300W (Fan cooled) / 180W (Convection cooled) 12.5A (Fan cooled) / 7.5A (Convection cooled) 93.00% 80 ~ 264VAC
LOP-300-27 27V 299.7W (Fan cooled) / 180.9W (Convection cooled) 11.1A (Fan cooled) / 6.7A (Convection cooled) 93.00% 80 ~ 264VAC
LOP-300-30 30V 300W (Fan cooled) / 180W (Convection cooled) 10A (Fan cooled) / 6A (Convection cooled) 93.00% 80 ~ 264VAC
LOP-300-36 36V 299.8W (Fan cooled) / 180W (Convection cooled) 8.3A (Fan cooled) / 5A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-300-48 48V 302.4W (Fan cooled) / 182.4W (Convection cooled) 6.3A (Fan cooled) / 3.8A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-300-54 54V 302.4W (Fan cooled) / 183.6W (Convection cooled) 5.6A (Fan cooled) / 3.4A (Convection cooled) 94.00% 80 ~ 264VAC
SKU
LOP-300
Product Category
Manufacturer
MEAN WELL
x