Skip to main content

500W 5"x3" Low Profile Medical Open Frame Power Supply

LOP-500

Description

Only 30.5mm high
Wide AC input range
Wide operating temp.
Power factor correction
Low no load power consumption
150% peak load
500W with fan cooling
320W with convection cooling
High efficiency

Image
IC Medical
Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LOP-500-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LOP-500-12 12V 499.2W (Fan cooled) / 300W (Convection cooled) 41.6A (Fan cooled) / 25A (Convection cooled) 93.50% 80 ~ 264VAC
LOP-500-15 15V 499.5W (Fan cooled) / 300W (Convection cooled) 33.3A (Fan cooled) / 20A (Convection cooled) 94.50% 80 ~ 264VAC
LOP-500-18 18V 500.4W (Fan cooled) / 300.6W (Convection cooled) 27.8A (Fan cooled) / 16.7A (Convection cooled) 94.50% 80 ~ 264VAC
LOP-500-24 24V 501.6W (Fan cooled) / 321.6W (Convection cooled) 20.9A (Fan cooled) / 13.4A (Convection cooled) 94.50% 80 ~ 264VAC
LOP-500-27 27V 499.5W (Fan cooled) / 321.3W (Convection cooled) 18.5A (Fan cooled) / 11.9A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-500-36 36V 500.4W (Fan cooled) / 320.4 (Convection cooled) 13.9A (Fan cooled) / 8.9A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-500-48 48V 499.2W (Fan cooled) / 321.6W (Convection cooled) 10.4A (Fan cooled) / 6.7A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-500-54 54V 502.2W (Fan cooled) / 324W (Convection cooled) 9.3A (Fan cooled) / 6A (Convection cooled) 95.00% 80 ~ 264VAC
SKU
LOP-500
Product Category
Manufacturer
MEAN WELL
x