Skip to main content

5"x3" Low Profile Medical Open Frame Power Supply

LOP-600

Description

Only 33.5mm high*
Wide AC input range
Wide operating temp.
Power factor correction
Low no load power consumption
150% peak load
600W with fan cooling
400W with convection cooling
High efficiency
*12V model: 35mm high

Image
IC Medical
Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LOP-600-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LOP-600-12 12V 600W (Fan cooled) / 360W (Convection cooled) 50A (Fan cooled) / 30A (Convection cooled) 93.00% 80 ~ 264VAC
LOP-600-15 15V 600W (Fan cooled) / 360W (Convection cooled) 40A (Fan cooled) / 24A (Convection cooled) 93.50% 80 ~ 264VAC
LOP-600-18 18V 599.4 (Fan cooled) / 360W (Convection cooled) 33.3A (Fan cooled) / 20A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-600-24 24V 600W (Fan cooled) / 400.8W (Convection cooled) 25A (Fan cooled) / 16.7A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-600-27 27V 602.1W (Fan cooled) / 399.6W (Convection cooled) 23.3A (Fan cooled) / 14.8A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-600-36 36V 602.1W (Fan cooled) / 399.6W (Convection cooled) 16.7A (Fan cooled) / 11.1A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-600-48 48V 600W (Fan cooled) / 398.4W (Convection cooled) 12.5A (Fan cooled) / 8.3A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-600-54 54V 604.8W (Fan cooled) / 399.6W (Convection cooled) 11.2A (Fan cooled) / 7.4A (Convection cooled) 95.00% 80 ~ 264VAC
SKU
LOP-600
Product Category
Manufacturer
MEAN WELL
x