Skip to main content

600-Watt Low Profile Compact Open Frame Medical Power Supply

LOP-600

Description

The MEAN WELL LOP-600 series medical power supplies have 2 x MOPP (means of patient protection) medical safety approvals. With the appropriate system design considerations these power supplies can be used in body float applications. 

The full range universal AC input makes them ideal for OEMs producing medical equipment for international markets.

These power supplies have built-in active power factor correction and are highly efficient.

There is also a convenient 12V / 0.5A auxiliary output for a fan. Under convection cooling these power supplies have a nominal power output of 400-Watts. This increases to 600-Watts with fan cooling.

The LOP-600 power supplies can withstand a 150% peak load for up to 3 seconds.

Refer to the table below for models in the range:

Image
Certification CB
Image
Certification CE
Image
IC Medical
Image
IC RCM
Image
3 Year Warranty
MEAN WELL LOP-600-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LOP-600-12 12V 600W (Fan cooled) / 360W (Convection cooled) 50A (Fan cooled) / 30A (Convection cooled) 93.00% 80 ~ 264VAC
LOP-600-15 15V 600W (Fan cooled) / 360W (Convection cooled) 40A (Fan cooled) / 24A (Convection cooled) 93.50% 80 ~ 264VAC
LOP-600-18 18V 599.4 (Fan cooled) / 360W (Convection cooled) 33.3A (Fan cooled) / 20A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-600-24 24V 600W (Fan cooled) / 400.8W (Convection cooled) 25A (Fan cooled) / 16.7A (Convection cooled) 94.00% 80 ~ 264VAC
LOP-600-27 27V 602.1W (Fan cooled) / 399.6W (Convection cooled) 23.3A (Fan cooled) / 14.8A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-600-36 36V 602.1W (Fan cooled) / 399.6W (Convection cooled) 16.7A (Fan cooled) / 11.1A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-600-48 48V 600W (Fan cooled) / 398.4W (Convection cooled) 12.5A (Fan cooled) / 8.3A (Convection cooled) 95.00% 80 ~ 264VAC
LOP-600-54 54V 604.8W (Fan cooled) / 399.6W (Convection cooled) 11.2A (Fan cooled) / 7.4A (Convection cooled) 95.00% 80 ~ 264VAC
SKU
LOP-600
Product Category
Manufacturer
MEAN WELL
x