Skip to main content

MEAN WELL 16 Watt LED Driver

LPF-16

Description

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
5 Years Warranty
MEAN WELL LPF-16-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LPF-16-12 12V 16.08W 1.34A 84.00% 90 ~ 305VAC
LPF-16-15 15V 16.05W 1.07A 84.00% 90 ~ 305VAC
LPF-16-20 20V 16W 0.8A 86.00% 90 ~ 305VAC
LPF-16-24 24V 16.08W 0.67A 86.00% 90 ~ 305VAC
LPF-16-30 30V 16.2W 0.54A 86.00% 90 ~ 305VAC
LPF-16-36 36V 16.2W 0.45A 86.00% 90 ~ 305VAC
LPF-16-42 42V 16.38W 0.39A 86.00% 90 ~ 305VAC
LPF-16-48 48V 16.32W 0.34A 86.00% 90 ~ 305VAC
LPF-16-54 54V 16.2W 0.3A 86.00% 90 ~ 305VAC
SKU
LPF-16
Product Category
Manufacturer
MEAN WELL
x