Skip to main content

MEAN WELL 25 Watt LED Driver IP67

LPF-25

Description

Universal AC input / full range
Power factor correction
Low no load power consumption

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
5 Years Warranty
MEAN WELL LPF-25-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LPF-25-12 12V 25.2W 2.1A 84.00% 90 ~ 305VAC
LPF-25-15 15V 25.05W 1.67A 85.00% 90 ~ 305VAC
LPF-25-20 20V 25W 1.25A 86.00% 90 ~ 305VAC
LPF-25-24 24V 25.2W 1.05A 86.00% 90 ~ 305VAC
LPF-25-30 30V 25.2W 0.84A 86.00% 90 ~ 305VAC
LPF-25-36 36V 25.2W 0.7A 86.00% 90 ~ 305VAC
LPF-25-42 42V 25.2W 0.6A 86.00% 90 ~ 305VAC
LPF-25-48 48V 25.44W 0.53A 87.00% 90 ~ 305VAC
LPF-25-54 54V 25.38W 0.47A 86.50% 90 ~ 305VAC
SKU
LPF-25
Product Category
Manufacturer
MEAN WELL
x