Skip to main content

MEAN WELL 40 Watt LED Driver IP67

LPF-40

Description

Universal AC input / full range
Power factor correction
Low no load power consumption

Image
Certification CE
Image
Certification CB
Image
IC RCM
Image
5 Years Warranty
MEAN WELL LPF-40-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
LPF-40-12 12V 40.08W 3.34A 84.00% 90 ~ 305VAC
LPF-40-15 15V 40.08W 2.67A 85.00% 90 ~ 305VAC
LPF-40-20 20V 40W 2A 86.00% 90 ~ 305VAC
LPF-40-24 24V 40.08W 1.67A 87.00% 90 ~ 305VAC
LPF-40-30 30V 40.2W 1.34A 88.00% 90 ~ 305VAC
LPF-40-36 36V 40.32W 1.12A 88.00% 90 ~ 305VAC
LPF-40-42 42V 40.32W 0.96A 88.50% 90 ~ 305VAC
LPF-40-48 48V 40.32W 0.84A 90.00% 90 ~ 305VAC
LPF-40-54 54V 41.04W 0.76A 90.00% 90 ~ 305VAC
SKU
LPF-40
Product Category
Manufacturer
MEAN WELL
x