600-Watt Economical Enclosed Power Supply
LRS-600
Description
The MEAN WELL LRS-600 series enclosed power supplies offer great value for money. Using the latest electronic components and manufacturing methods, they offer a high-power density. In fact, it has a low profile of only 1U.
All models have a selectable input range.
The high operating temperature makes it suitable for many applications. Customers are advised to refer to the derating curve in the data sheet. The LRS-600 series can also withstand a 5G vibration test, so they are perfect for mobile applications.
See table below for models in the range.
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
LRS-600-5 | 5V | 500W | 100A | 86.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
LRS-600-12 | 12V | 600W | 50A | 90.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
LRS-600-15 | 15V | 600W | 40A | 90.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
LRS-600-24 | 24V | 600W | 25A | 91.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
LRS-600-27 | 27V | 599.4W | 22.2A | 91.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
LRS-600-36 | 36V | 597.6W | 16.6A | 92.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
LRS-600-48 | 48V | 600W | 12.5A | 92.00% | 90 ~ 132VAC / 180 ~ 264VAC selectable by switch |
SKU
LRS-600
Product Category
Manufacturer
MEAN WELL