1W DC to DC Medical Grade DC to DC Converter
MDS01 MDD01
Description
Wide operating temp. range
Medical safety approvals
Low patient leakage current
Low cost
SIP7 package
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
MDS01L-03 | 3.3V | 1W | 3~303mA | 73.00% | 4.5 ~ 5.5V |
MDS01L-05 | 5V | 1W | 20~200mA | 78.00% | 4.5 ~ 5.5V |
MDS01L-12 | 12V | 1W | 9~84mA | 77.00% | 4.5 ~ 5.5V |
MDS01L-15 | 15 | 1W | 7~67mA | 75.00% | 4.5 ~ 5.5V |
MDD01L-05 | ±5V | 1W | ±10~100mA | 79.00% | 4.5 ~ 5.5V |
MDD01L-09 | ±9V | 1W | ±6~56mA | 81.00% | 4.5 ~ 5.5V |
MDD01L-12 | ±12V | 1W | ±5~42mA | 77.00% | 4.5 ~ 5.5V |
MDD01L-15 | ±15V | 1W | ±4~34mA | 77.00% | 4.5 ~ 5.5V |
MDS01M-05 | 5V | 1W | 20~200mA | 78.00% | 10.8 ~ 13.2V |
MDS01M-12 | 12V | 1W | 9~84mA | 82.00% | 10.8 ~ 13.2V |
MDS01M-15 | 15V | 1W | 7~67mA | 83.00% | 10.8 ~ 13.2V |
MDD01M-05 | ±5V | 1W | ±10~100mA | 78.00% | 10.8 ~ 13.2V |
MDD01M-09 | 9V | 1W | ±6~56mA | 82.00% | 10.8 ~ 13.2V |
MDD01M-12 | ±12V | 1W | ±5~42mA | 75.00% | 10.8 ~ 13.2V |
MDD01M-15 | 15V | 1W | ±4~34mA | 76.00% | 10.8 ~ 13.2V |
MDS01N-05 | 5V | 1W | 20~200mA | 77.00% | 21.6 ~ 26.4V |
MDS01N-12 | 12V | 1W | 9~84mA | 79.00% | 21.6 ~ 26.4V |
MDS01N-15 | 15V | 1W | 7~67mA | 79.00% | 21.6 ~ 26.4V |
MDD01N-05 | ±5V | 1W | ±10~100mA | 77.00% | 21.6 ~ 26.4V |
MDD01N-09 | ±9V | 1W | ±6~56mA | 79.00% | 21.6 ~ 26.4V |
MDD01N-12 | ±12V | 1W | ±5~42mA | 77.00% | 21.6 ~ 26.4V |
MDD01N-15 | ±15V | 1W | ±4~34mA | 77.00% | 21.6 ~ 26.4V |
SKU
MDS01 MDD01
Product Category
Manufacturer
MEAN WELL
Documents