Skip to main content

1W DC to DC Medical Grade Unregulated DC to DC Converter

MDS01-N MDD01-N

Description

Wide operating temp. range
Medical safety approvals
Low patient leakage current
6KVDC I/O isolation
Low cost

Image
Certification CE
Image
3 Year Warranty
MEAN WELL MDS01L-03N

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
MDS01L-03N 3.3V 1W 31~303mA 76.00% 4.5 ~ 5.5V
MDS01L-05N 5V 1W 20~200mA 79.00% 4.5 ~ 5.5V
MDS01L-12N 12V 1W 9~84mA 82.00% 4.5 ~ 5.5V
MDD01L-05N ±5V 1W ±10~100mA 78.00% 4.5 ~ 5.5V
MDD01L-12N ±12V 1W ±5~42mA 81.00% 4.5 ~ 5.5V
MDD01L-15N ±15V 1W ±4~34mA 82.00% 4.5 ~ 5.5V
MDS01M-05N 5V 1W 20~200mA 79.00% 10.8 ~ 13.2V
MDS01M-12N 12V 1W 9~84mA 81.00% 10.8 ~ 13.2V
MDS01M-15N 15V 1W 7~67mA 83.00% 10.8 ~ 13.2V
MDD01M-05N ±5V 1W ±10~100mA 78.00% 10.8 ~ 13.2V
MDD01M-12N ±12V 1W ±5~42mA 80.00% 10.8 ~ 13.2V
MDD01M-15N 15V 1W ±4~34mA 80.00% 10.8 ~ 13.2V
MDS01N-05N 5V 1W 20~200mA 79.00% 21.6 ~ 26.4V
MDS01N-12N 12V 1W 9~84mA 82.00% 21.6 ~ 26.4V
MDS01N-15N 15V 1W 7~67mA 81.00% 21.6 ~ 26.4V
MDD01N-05N ±5V 1W ±10~100mA 77.00% 21.6 ~ 26.4V
MDD01N-12N ±12V 1W ±5~42mA 81.00% 21.6 ~ 26.4V
MDD01N-15N ±15V 1W ±4~34mA 81.00% 21.6 ~ 26.4V
MDS01L-15N 15V 1W 7~67mA 84.00% 4.5 ~ 5.5V
MDS01M-03N ±3V 1W 31~303mA 75.00% 10.8 ~ 13.2V
MDS01N-03N ±3V 1W 31~303mA 75.00% 21.6 ~ 26.4V
SKU
MDS01-N MDD01-N
Product Category
Manufacturer
MEAN WELL
x