Skip to main content

12-Watt Plug Pack Style Wall Mount Power Adapter

NGE12

Description

The MEAN WELL NGE12 series of plug packs have a universal wide range AC input, which makes them the perfect choice for OEMs producing equipment for global markets. They also hold most global safety certificates (refer to data sheet for details) including Australian electrical safety approvals.

The power adapters are highly efficient with a no-load power consumption of less than 0.075 Watts. The wide operating temperature makes them ideal for a wide range of applications (refer to derating curve in data sheet).

There are 3 input styles available:

  • Universal version with interchangeable plugs
  • EU versions with fixed plug
  • Foldable AC pin US version

Please note that the plugs for the universal version need to be ordered separately. 

With the exception of the USB model, the standard DC output connector is a 2.1mm ID tuning fork style connector. Other connector options are available (refer to data sheet for details), please be aware that MOQs may apply for the non-standard connector options.

Refer to table below for models in range:

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL NGE series plug packs

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
NGE12I05-USB (Interchangeable plugs) 5V 12W 2.4A 82.00% 80 ~ 264VAC
NGE12I05-P1J KIT (Interchangeable plugs) 5V 12W 2.4A 82.00% 80 ~ 264VAC
NGE12I09-P1J (Interchangeable plugs) 9V 12W 1.33A 86.50% 80 ~ 264VAC
NGE12I12-P1J (Interchangeable plugs) 12V 12W 1A 82.00% 80 ~ 264VAC
NGE12I15-P1J (Interchangeable plugs) 15V 12W 0.8A 87.00% 80 ~ 264VAC
NGE12I18-P1J (Interchangeable plugs) 18V 15W 0.83A 88.50% 80 ~ 264VAC
NGE12I24-P1J (Interchangeable plugs) 24V 15W 0.625A 85.00% 80 ~ 264VAC
NGE12E05-USB (Fixed European) 5V 12W 2.4A 82.00% 80~264VAC
NGE12E05-P1J (Fixed European) 5V 12W 2.4A 82.00% 80~264VAC
NGE12E09-P1J (Fixed European) 9V 12W 1.33A 86.50% 80~264VAC
NGE12E12-P1J (Fixed European) 12V 12W 1.0A 87.50% 80~264VAC
NGE12E15-P1J (Fixed European) 15V 12W 0.8A 87.00% 80~264VAC
NGE12E18-P1J (Fixed European) 18V 15W 0.83A 88.50% 80~264VAC
NGE12E24-P1J (Fixed European) 24V 15W 0.625A 88.50% 80~264VAC
NGE12U05-USB (Folding US) 5V 12V 2.4A 82.00% 80~264VAC
NGE12U05-P1J (Folding US) 5V 12W 2.4A 82.00% 80~264VAC
NGE12U09-P1J (Folding US) 9V 12W 1.33A 86.50% 80~264VAC
NGE12U12-P1J (Folding US) 12V 12W 1.0A 87.50% 80~264VAC
NGE12U15-P1J (Folding US) 15V 12W 0.8A 87.00% 80~264VAC
NGE12U18-P1J (Folding US) 18V 15W 0.83A 88.50% 80~264VAC
NGE12U24-P1J (Folding US) 24V 88.50% 0.625A 88.50% 80~264VAC
SKU
NGE12
Product Category
Manufacturer
MEAN WELL
x