Skip to main content

18-Watt Plug Pack Style Wall Mount Power Adapter

NGE18

Description

The MEAN WELL NGE18 series of plug packs have a universal wide range AC input, which makes them the perfect choice for OEMs producing equipment for global markets. They also hold most global safety certificates (refer to data sheet for details) including Australian electrical safety approvals.

The power adapters are highly efficient with a no-load power consumption of less than 0.075 Watts. The wide operating temperature makes them ideal for a wide range of applications (refer to derating curve in data sheet).

There are 3 input styles available:

  • Universal version with interchangeable plugs
  • EU versions with fixed plug
  • Foldable AC pin US version

Please note that the plugs for the universal version need to be ordered separately. 

The standard DC output connector is a 2.1mm ID tuning fork style connector. Other connector options are available (refer to data sheet for details), please be aware that MOQs may apply for the non-standard connector options.

Refer to table below for models in range:

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL NGE series plug packs

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
NGE18I05-P1J (Interchangeable plugs) 5V 15W 3A 82.00% 80 ~ 264VAC
NGE18I09-P1J (Interchangeable plugs) 9V 18W 2A 87.50% 80 ~ 264VAC
NGE18I12-P1J (Interchangeable plugs) 12V 18W 1.5A 87.00% 80 ~ 264VAC
NGE18I15-P1J (Interchangeable plugs) 15V 18W 1.2A 87.00% 80 ~ 264VAC
NGE18I18-P1J (Interchangeable plugs) 18V 18W 1A 88.00% 80 ~ 264VAC
NGE18I24-P1J (Interchangeable plugs) 18V 18W 0.75A 88.00% 80 ~ 264VAC
NGE18E05-P1J (Fixed European) 5V 15W 3A 82.00% 80~264VAC
NGE18E09-P1J (Fixed European) 9V 18W 2A 87.50% 80~264VAC
NGE18E12-P1J (Fixed European) 12V 18W 1.5A 87.00% 80~264VAC
NGE18E15-P1J (Fixed European) 15V 18W 1.5A 87.00% 80~264VAC
NGE18E18-P1J (Fixed European) 18V 18W 1A 88.00% 80~264VAC
NGE18E24-P1J (Fixed European) 24V 18W 0.75A 88.00% 80~264VAC
NGE18U05-P1J (Folding US) 5V 15W 3A 82.00% 80~264VAC
NGE18U09-P1J (Folding US) 9V 18W 2A 87.50% 80~264VAC
NGE18U12-P1J (Folding US) 12V 18W 1.5A 87.00% 80~264VAC
NGE18U15-P1J (Folding US) 15V 18W 1.2A 87.00% 80~264VAC
NGE18U18-P1J (Folding US) 18V 18W 1A 88.00% 80~264VAC
NGE18U24-P1J (Folding US) 24V 18W 0.75A 88.00% 80~264VAC
SKU
NGE18
Product Category
Manufacturer
MEAN WELL
x