MEAN WELL 45 Watt Plug Pack With Interchangeable Plug Top
NGE45
Description
Universal AC input / full range
Low no load power consumption
Level VI energy efficiency
Wide operating temp. range
Supplied with Australian plug top
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
NGE45I05-P1J KIT | 5V | 28.1W | 5.63A | 84.00% | 80 ~ 264VAC |
NGE45I09-P1J KIT | 9V | 40.5W | 4.5A | 89.00% | 80 ~ 264VAC |
NGE45I12-P1J KIT | 12V | 45W | 3.75A | 90.00% | 80 ~ 264VAC |
NGE45I15-P1J KIT | 15V | 45W | 3A | 90.00% | 80 ~ 264VAC |
NGE45I18-P1J KIT | 18V | 45W | 2.5A | 90.00% | 80 ~ 264VAC |
NGE45I24-P1J KIT | 24V | 45.1W | 1.88A | 90.00% | 80 ~ 264VAC |
NGE45I48-P1J KIT | 48V | 45.1W | 0.94A | 91.00% | 80 ~ 264VAC |
SKU
NGE45
Product Category
Manufacturer
MEAN WELL
Documents