Skip to main content

65-Watt Plug Pack Style Wall Mount Power Adapter

NGE65

Description

The MEAN WELL NGE65 series of plug packs have a universal wide range AC input, which makes them the perfect choice for OEMs producing equipment for global markets. They also hold most global safety certificates (refer to data sheet for details) including Australian electrical safety approvals.

The power adapters are highly efficient with a no-load power consumption of less than 0.075 Watts. The wide operating temperature makes them ideal for a wide range of applications (refer to derating curve in data sheet).

There are 3 input styles available:

  • Universal version with interchangeable plugs
  • EU versions with fixed plug
  • Foldable AC pin US version

Please note that the plugs for the universal version need to be ordered separately. 

The standard DC output connector is a 2.1mm ID tuning fork style connector. Other connector options are available (refer to data sheet for details), please be aware that MOQs may apply for the non-standard connector options.

Refer to table below for models in range:

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL NGE series plug packs

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
NGE65I05-P1J (Interchangeable plugs) 5V 30W 6A 84.00% 80 ~ 264VAC
NGE65I09-P1J (Interchangeable plugs) 9V 53.6W 5.96A 89.00% 80 ~ 264VAC
NGE65I12-P1J (Interchangeable plugs) 12V 58.5W 4.88A 90.00% 80 ~ 264VAC
NGE65I15-P1J (Interchangeable plugs) 15V 65.1W 4.34A 90.00% 80 ~ 264VAC
NGE65I18-P1J (Interchangeable plugs) 18V 65.1W 3.62A 91.00% 80 ~ 264VAC
NGE65I24-P1J (Interchangeable plugs) 24V 65W 2.71A 92.00% 80 ~ 264VAC
NGE65I48-P1J (Interchangeable plugs) 48V 65.2W 1.36A 92.00% 80 ~ 264VAC
NGE65E05-P1J (Fixed European) 5V 30W 6A 84.00% 80~264VAC
NGE65E09-P1J (Fixed European) 9V 53.6W 5.96A 89.00% 80~264VAC
NGE65E12-P1J (Fixed European) 12V 58.5W 4.88A 90.00% 80~264VAC
NGE65E15-P1J (Fixed European) 15V 65.1W 4.34A 90.00% 80~264VAC
NGE65E18-P1J (Fixed European) 18V 65.1W 3.62A 91.00% 80~264VAC
NGE65E24-P1J (Fixed European) 24V 65W 2.71A 92.00% 80~264VAC
NGE65E48-P1J (Fixed European) 48V 65.2W 1.36A 92.00% 80~264VAC
NGE65U05-P1J (Folding US) 5V 30W 6A 84.00% 80~264VAC
NGE65U09-P1J (Folding US) 9V 53.6W 5.96A 89.00% 80~264VAC
NGE65U12-P1J (Folding US) 12V 58.5W 4.88A 90.00% 80~264VAC
NGE65U15-P1J (Folding US) 15V 65.1W 4.34A 90.00% 80~264VAC
NGE65U18-P1J (Folding US) 18V 65.1W 3.62A 91.00% 80~264VAC
NGE65U24-P1J (Folding US) 24V 65W 2.71A 92.00% 80~264VAC
NGE65U48-P1J (Folding US) 48V 65.2W 1.36A 92.00% 80~264VAC
SKU
NGE65
Product Category
Manufacturer
MEAN WELL
x