Skip to main content

90-Watt Plug Pack Style Wall Mount Power Adapter

NGE90

Description

The MEAN WELL NGE90 series of plug packs have a universal wide range AC input, which makes them the perfect choice for OEMs producing equipment for global markets. They also hold most global safety certificates (refer to data sheet for details) including Australian electrical safety approvals.

The power adapters are highly efficient with a no-load power consumption of less than 0.1 Watt. The wide operating temperature makes them ideal for a wide range of applications (refer to derating curve in data sheet).

There are 3 input styles available:

  • Universal version with interchangeable plugs
  • EU versions with fixed plug
  • Foldable AC pin US version

Please note that the plugs for the universal version need to be ordered separately. 

The standard DC output connector is a 2.1mm ID tuning fork style connector. Other connector options are available (refer to data sheet for details), please be aware that MOQs may apply for the non-standard connector options.

Refer to table below for models in range:

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL NGE90 series plug packs

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
NGE90I12-P1J (Interchangeable plugs) 12V 75W 6.25A 90.00% 80 ~ 264VAC
NGE90I15-P1J (Interchangeable plugs) 15V 82.5W 5.5A 91.00% 80 ~ 264VAC
NGE90I18-P1J (Interchangeable plugs) 18V 90W 5A 91.50% 80 ~ 264VAC
NGE90I24-P1J (Interchangeable plugs) 24V 90W 3.75A 92.00% 80 ~ 264VAC
NGE90I48-P1J (Interchangeable plugs) 48V 90W 1.875A 92.00% 80 ~ 264VAC
NGE90I55-P1J (Interchangeable plugs) 55V 90.2W 1.64A 92.00% 80 ~ 264VAC
NGE90E12-P1J (Fixed European) 12V 75W 6.25A 90.00% 80~264VAC
NGE90E15-P1J (Fixed European) 15V 82.5W 5.5A 91.00% 80~264VAC
NGE90E18-P1J (Fixed European) 18V 90W 5A 91.50% 80~264VAC
NGE90E24-P1J (Fixed European) 24V 90W 3.75A 92.00% 80~264VAC
NGE90E48-P1J (Fixed European) 48V 90W 1.875A 92.00% 80~264VAC
NGE90E55-P1J (Fixed European) 55V 90.2W 1.64A 92.00% 80~264VAC
NGE90U12-P1J (Folding US) 12V 75W 6.25A 90.00% 80~264VAC
NGE90U15-P1J (Folding US) 15V 82.5W 5.5A 91.00% 80~264VAC
NGE90U18-P1J (Folding US) 18V 90W 5A 91.50% 80~264VAC
NGE90U24-P1J (Folding US) 24V 90W 3.75A 92.00% 80~264VAC
NGE90U48-P1J (Folding US) 48V 90W 1.875A 92.00% 80~264VAC
NGE90U55-P1J (Folding US) 55V 90.2W 1.64A 92.00% 80~264VAC
SKU
NGE90
Product Category
Manufacturer
MEAN WELL
x