10-Watt PCB Mount Regulated DC to DC Converter, Enclosed
NSD10-S
Description
The MEAN WELL NSD10-S series of regulated DC to DC converters feature a wide input voltage range and built-in remote on-off control. They have an incorporated EMI filter, and the 1000VDC I/O isolation ensures electrical safety.
They offer a high level of reliability at a low cost.
Refer to table below for models in the range:
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
NSD10-12S3 | 3.3V | 8.25W | 0.12 ~ 2.5A | 72.00% | 9.8 ~ 36VDC |
NSD10-12S5 | 5V | 10W | 0.1 ~ 2A | 75.00% | 9.8 ~ 36VDC |
NSD10-12S9 | 9V | 9.9W | 0.05 ~ 1.1A | 78.00% | 9.8 ~ 36VDC |
NSD10-12S12 | 12V | 9.96W | 0.04 ~ 0.83A | 79.00% | 9.8 ~ 36VDC |
NSD10-12S15 | 15V | 10.05W | 0.03 ~ 0.67A | 80.00% | 9.8 ~ 36VDC |
NSD10-48S3 | 3.3V | 8.25W | 0.12 ~ 2.5A | 74.00% | 22 ~ 72VDC |
NSD10-48S5 | 5V | 10W | 0.1 ~ 2A | 77.00% | 22 ~ 72VDC |
NSD10-48S9 | 9V | 9.9W | 0.05 ~ 1.1A | 78.00% | 22 ~ 72VDC |
NSD10-48S12 | 12V | 9.96W | 0.04 ~ 0.83A | 79.00% | 22 ~ 72VDC |
NSD10-48S15 | 15V | 10.05W | 0.03 ~ 0.67A | 80.00% | 22 ~ 72VDC |
SKU
NSD10-S
Product Category
Manufacturer
MEAN WELL
Documents