MEAN WELL 15 Watt PCB Mount DC to DC Converter
NSD15-S
Description
Wide 4:1 DC input range
1500VDC I/O isolation
Built-in EMI filter
Cooling by free air convection
Output voltage trimming function
Built-in remote ON-OFF control
Low cost & High reliability
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
NSD15-12S3 | 3.3V | 12.375W | 0.18 ~ 3.75A | 73.00% | 9.4 ~ 36VDC |
NSD15-12S5 | 5V | 15W | 0.15 ~ 3A | 77.00% | 9.4 ~ 36VDC |
NSD15-12S12 | 12V | 15W | 0.06 ~ 1.25A | 81.00% | 9.4 ~ 36VDC |
NSD15-12S15 | 15V | 15W | 0.05 ~ 1A | 81.00% | 9.4 ~ 36VDC |
NSD15-48S3 | 3.3V | 12.375W | 0.18 ~ 3.75A | 77.00% | 18 ~ 72VDC |
NSD15-48S5 | 5V | 15W | 0.15 ~ 3A | 81.00% | 18 ~ 72VDC |
NSD15-48S12 | 12V | 15W | 0.06 ~ 1.25A | 84.00% | 18 ~ 72VDC |
NSD15-48S15 | 15V | 15W | 0.05 ~ 1A | 85.00% | 18 ~ 72VDC |
SKU
NSD15-S
Product Category
Manufacturer
MEAN WELL