Skip to main content

200-Watt Dimmable IP67 LED Driver with PWM Output

PWM-200

Description


The MEAN WELL PWM-200 series of LED drivers have a PWM output for even dimming, regardless of the load on the LED driver. The IP67 rated enclosure provides resistance to dust and moisture ingress. These constant voltage LED drivers can also operate in constant current mode at their maximum current rating.  For added efficiency they have built-in power factor correction.

The standard models can be dimmed by the following methods:

  • 0-10V dimming
  • PWM dimming
  • Applying resistance

There is also a DALI and DALI-2 option available. The DALI-2 models are backward compatible with DALI.

Note: Not all models in this series carry Australian electrical safety approvals. Models with a part number including -AUP have a fitted Australian flex & plug and the correct electrical safety certification for Australia.

If you wish to use any of the other models listed in Australia, please contact our office for assistance.

See table below for models in the range.
 

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
5 Years Warranty
MEAN WELL PWM-200 Series LED Driver with PWM Output

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
PWM-200-12 12V 180W 15A 92.00% 100 ~ 305VAC
PWM-200-12-AUP 12V 180W 15A 92.00% 100 ~ 305VAC - Australian flex & plug
PWM-200-12DA (DALI) 12V 180W 15A 92.00% 100~305VAC
PWM-200-12DA2 (DALI-2) 12V 180W 15A 92.00% 100~305VAC
PWM-200-12DA2-AUP (DALI-2) 12V 180W 15A 92.00% 100 ~ 305VAC - Australian flex & plug
PWM-200-24 24V 199.2W 8.3A 93.00% 100~305VAC
PWM-200-24-AUP 24V 199.2W 8.3A 93.00% 100 ~ 305VAC - Australian flex & plug
PWM-200-24DA (DALI) 24V 93.00% 8.3A 8.3A 100~305VAC
PWM-200-24DA2 (DALI-2) 24V 199.2W 8.3A 93.00% 100~305VAC
PWM-200-24DA2-AUP (DALI-2) 24V 199.2W 8.3A 93.00% 100 ~ 305VAC - Australian flex & plug
PWM-200-36 36V 199.8W 5.55A 94.00% 100~305VAC
PWM-200-36DA (DALI) 26V 199.8W 5.55A 94.00% 100~305VAC
PWM-200-36DA2 (DALI-2) 36V 199.8W 5.55A 94.00% 100~305VAC
PWM-200-48 48V 200.1W 4.17A 94.00% 100~305VAC
PWM-200-48DA (DALI) 48V 200.1W 4.17A 94.00% 100~305VAC
PWM-200-48DA2 (DALI-2) 48V 200.1W 4.17A 94.00% 100 ~ 305VAC
SKU
PWM-200
Manufacturer
MEAN WELL
x