150-Watt Quad Output Power Supply
QP-150
Description
The MEAN WELL QP-150 series quad rail power supplies have a universal full range AC input, making them the perfect power supply for OEMs that produce equipment for international markets.
Built-in active power factor correction helps to maintain energy efficiency for the end user.
See table below for models in the range.
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
QP-150-3A | CH1: 5V, CH2: 3.3V, CH3: 12V, CH4: -5V | 146W | CH1: 10A, CH2: 10A, CH3: 5A, CH4: 0.6A | 73.00% | 90 ~ 264VAC |
QP-150B | CH1: 5V, CH2: 3.3V, CH3: 12V, CH4: -12V | 150.2W | CH1: 10A, CH2: 10A, CH3: 5A, CH4: 0.6A | 75.00% | 90 ~ 264VAC |
QP-150-3C | CH1: 5V, CH2: 3.3V, CH3: 15V, CH4: -15V | 152W | CH1: 10A, CH2: 10A, CH3: 4A, CH4: 0.6A | 74.00% | 90 ~ 264VAC |
QP-150-3D | CH1: 5V, CH2: 3.3V, CH3: 24V, CH4: -12V | 150.2W | CH1: 10A, CH2: 10A, CH3: 2.5A, CH4: 0.6A | 76.00% | 90 ~ 264VAC |
QP-150D | CH1: 5V, CH2: 12V, CH3: 24V, CH4: -12V | 153.2W | CH1: 10A, CH2: 4A, CH3: 2A, CH4: 0.6A | 78.00% | 90 ~ 264VAC |
QP-150F | CH1: 5V, CH2: 15V, CH3: 24V, CH4: -15V | 152W | CH1: 10A, CH2: 3A, CH3: 2A, CH4: 0.6A | 78.00% | 90 ~ 264VAC |
SKU
QP-150
Product Category
Manufacturer
MEAN WELL