Skip to main content

125-Watt Dual Output Power Supply

RD-125

Description

The MEAN WELL RD-125 series dual rail power supplies have a selectable AC input, making them the perfect power supply for OEMs that produce equipment for international markets. 

Cooling is by free air convection, so there are no moving parts to fail. 

The RD-125 power supplies can withstand a 300VAC input surge for 3 seconds and withstand 5G vibration testing.

See table below for models in the range.
 

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
3 Year Warranty
MEAN WELL RD-125A

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
RD-125A CH1: 5V, CH2: 12V 130.9W CH1: 7.7A, CH2: 7.7A 82.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125B CH1: 5V, CH2: 24V 133.4W CH1: 4.6A, CH2: 4.6A 85.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125-1224 CH1: 12V, CH2: 24V 133.2W CH1: 3.7A, CH2: 3.7A 85.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125-1248 CH1: 12V, CH2: 48V 138W CH1: 2.3A, CH2: 2.3A 86.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125-2448 CH1: 24V, CH2: 48V 144W CH1: 2A, CH2: 2A 86.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125-2412 CH1: 24V, CH2: 12V 133.2W CH1: 3.7A, CH2: 3.7A 85.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125-4812 CH1: 48V, CH2: 12V 138W CH1: 2.3A, CH2: 2.3A 86.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
RD-125-4824 CH1: 48V, CH2: 24V 144W CH1: 2A, CH2: 2A 86.00% 88 ~ 132VAC / 176 ~ 264VAC selected by switch
SKU
RD-125
Product Category
Manufacturer
MEAN WELL
x