Skip to main content

500-Watt Open Frame Medical Power Supply

RPS-500

Description

The MEAN WELL RPS-500 series medical power supplies have 2 x MOPP (means of patient protection) medical safety approvals. The full range universal AC input makes them ideal for OEMs producing medical equipment for international markets.

These power supplies have a 5VDC standby output and a 5VDC fan power supply. The 'Power Good' and 'Power Fail' TTL signals can be used for remote status monitoring. 

There are 4 versions of this power supply available:

  • Open frame PCB type

  • Caged type

  • Caged with top mount fan

  • Caged with side mount fan

They have an extremely low leakage current and no-load power consumption.

Refer to the table below for models in the range:

Image
Certification CB
Image
Certification CE
Image
IC Medical
Image
3 Year Warranty
MEAN WELL RPS-500 medical power supply

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
RPS-500-12 (open frame) 12V 320.4W (499.2W fan cooled) 26.7A (41.6A fan cooled) 91% 80 ~ 264VAC
RPS-500-12-C (caged) 12V 320.4W (499.2W fan cooled) 26.7A (41.6A fan cooled) 91% 80 ~ 264VAC
RPS-500-12-SF (side fan) 12V 320.4W (499.2W fan cooled) 26.7A (41.6A fan cooled) 91% 80 ~ 264VAC
RPS-500-12-TF (top fan) 12V 320.4W (499.2W Fan Cooled) 26.7A (41.6A Fan Cooled) 91% 80 ~ 264VAC
RPS-500-15 (open frame) 15V 319.5W (499.5W fan cooled) 21.3A (33.3A fan cooled) 92% 80 ~ 264VAC
RPS-500-15-C (caged) 15V 319.5W (499.5W fan cooled) 21.3A (33.3A fan cooled) 92% 80 ~ 264VAC
RPS-500-15-SF (side fan) 15V 319.5W (499.5W fan cooled) 21.3A (33.3A fan cooled) 92% 80 ~ 264VAC
RPS-500-15-TF (top fan) 15V 319.5W (499.5W fan cooled) 21.3A (33.3A fan cooled) 92% 80 ~ 264VAC
RPS-500-18 (open frame) 18V 320.4W (500.4W fan cooled) 17.8A (27.8A fan cooled) 92.50% 80 ~ 264VAC
RPS-500-18-C (caged) 18V 320.4W (500.4W fan cooled) 17.8A (27.8A fan cooled) 92.50% 80 ~ 264VAC
RPS-500-18-SF (side fan) 18V 320.4W (500.4W fan cooled) 17.8A (27.8A fan cooled) 92.50% 80 ~ 264VAC
RPS-500-18-TF (top fan) 18V 320.4W (500.4W fan cooled) 17.8A (27.8A fan cooled) 92.50% 80 ~ 264VAC
RPS-500-24 (open frame) 24V 321.6W (499.2W fan cooled) 13.4A (20.8A fan cooled) 93% 80 ~ 264VAC
RPS-500-24-C (caged) 24V 321.6W (499.2W fan cooled) 13.4A (20.8A fan cooled) 93% 80 ~ 264VAC
RPS-500-24-SF (side fan) 24V 321.6W (499.2W fan cooled) 13.4A (20.8A fan cooled) 93% 80 ~ 264VAC
RPS-500-24-TF (top fan) 24V 321.6W (499.2W fan cooled) 13.4A (20.8A fan cooled) 93% 80 ~ 264VAC
RPS-500-27 (open frame) 27V 321.3W (499.5W fan cooled) 11.9A (18.5A fan cooled) 93.50% 80 ~ 264VAC
RPS-500-27-C (caged) 27V 321.3W (499.5W fan cooled) 11.9A (18.5A fan cooled) 93.50% 80 ~ 264VAC
RPS-500-27-SF (side fan) 27V 321.3W (499.5W fan cooled) 11.9A (18.5A fan cooled) 93.50% 80 ~ 264VAC
RPS-500-27-TF (top fan) 27V 321.3W (499.5W fan cooled) 11.9A (18.5A fan cooled) 93.50% 80 ~ 264VAC
RPS-500-36 (open frame) 36V 320.4W (500.4W fan cooled) 8.9A (13.9A fan cooled) 94% 80 ~ 264VAC
RPS-500-36-C (caged) 36V 320.4W (500.4W fan cooled) 8.9A (13.9A fan cooled) 94% 80 ~ 264VAC
RPS-500-36-SF (side fan) 36V 320.4W (500.4W fan cooled) 8.9A (13.9A fan cooled) 94% 80 ~ 264VAC
RPS-500-36-TF (top fan) 36V 320.4W (500.4W Fan Cooled) 8.9A (13.9A Fan Cooled) 94% 80 ~ 264VAC
RPS-500-48 (open frame) 48V 321.6W (499.2W fan cooled) 6.7A (10.4A fan cooled) 94% 80 ~ 264VAC
RPS-500-48-C (caged) 48V 321.6W (499.2W fan cooled) 6.7A (10.4A fan cooled) 94% 80 ~ 264VAC
RPS-500-48-SF (side fan) 48V 321.6W (499.2W fan cooled) 6.7A (10.4A fan cooled) 94% 80 ~ 264VAC
RPS-500-48-TF (top fan) 48V 321.6W (499.2W fan cooled) 6.7A (10.4A fan cooled) 94% 80 ~ 264VAC
SKU
RPS-500
Product Category
Manufacturer
MEAN WELL
x