MEAN WELL 320 Watt Enclosed Power Supply
RSP-320
Description
Universal AC input / Full range
Built-in active PFC function, PF>0.95
High efficiency up to 90%
1U low profile 30mm
Optional conformal coating
LED indicator for power on
Images are for reference only, refer to product data sheet
Disclaimer
This product may NOT be suitable for charging batteries. Please contact us for more information.
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
RSP-320-2.5 | 2.5V | 150W | 60A | 75.50% | 88 ~ 264VAC |
RSP-320-3.3 | 3.3V | 198W | 60A | 79.50% | 88 ~ 264VAC |
RSP-320-4 | 4V | 240W | 60A | 81.00% | 88 ~ 264VAC |
RSP-320-5CC | 5V | 300W | 60A | 83.00% | 88 ~364VAC |
RSP-320-7.5 | 7.5V | 300W | 40A | 88.00% | 88 ~ 264VAC |
RSP-320-12 | 12V | 320.4W | 26.7A | 88.00% | 88 ~ 264VAC |
RSP-320-13.5 | 13.5V | 321.3W | 23.8A | 88.00% | 88 ~ 264VAC |
RSP-320-15 | 15V | 321W | 21.4A | 88.50% | 88 ~ 264VAC |
RSP-320-24 | 24V | 321.6W | 13.4A | 89.00% | 88 ~ 264VAC |
RSP-320-27 | 27V | 321.3W | 11.9A | 89.00% | 88 ~ 264VAC |
RSP-320-36 | 36V | 320.4W | 8.9A | 89.50% | 88 ~ 264VAC |
RSP-320-48 | 48V | 321.6W | 6.7A | 90.00% | 88 ~ 264VAC |
SKU
RSP-320
Product Category
Manufacturer
MEAN WELL