75-Watt Enclosed Power Supply
RSP-75
Description
The MEAN WELL RSP-75 series power supplies feature active power factor correction and have a full range universal AC input, making them ideal for OEM's who manufacture products for international markets.
The 1U low profile means it takes up little of your valuable real estate, allowing you to achieve compact designs. The remote on / off control function allows you to cycle the power supply on and off as required.
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
RSP-75-3.3 | 3.3V | 49.5W | 15A | 76.00% | 85 ~ 264VAC |
RSP-75-5 | 5V | 75W | 15A | 82.00% | 85 ~ 264VAC |
RSP-75-7.5 | 7.5V | 75W | 10A | 84.00% | 85 ~ 264VAC |
RSP-75-12 | 12V | 75.6W | 6.3A | 85.00% | 85 ~ 264VAC |
RSP-75-13.5 | 13.5V | 75.6W | 5.6A | 85.00% | 85 ~ 264VAC |
RSP-75-15 | 15V | 75W | 5A | 86.00% | 85 ~ 264VAC |
RSP-75-24 | 24V | 76.8W | 3.2A | 87.00% | 85 ~ 264VAC |
RSP-75-27 | 27V | 75.6W | 2.8A | 88.00% | 85 ~ 264VAC |
RSP-75-48 | 48V | 76.8W | 1.6A | 89.00% | 85 ~ 264VAC |
SKU
RSP-75
Product Category
Manufacturer
MEAN WELL