Skip to main content

15-Watt PCB Mount Regulated DC to DC Converter, 2" x 2" Package

SKE15

Description

The MEAN WELL SKE15 series regulated DC-to-DC converters have a six-sided shielded metal case and a built-in EMI filter. They boast a wide operating temperature range (refer to derating curve in data sheet). 

For safety these DC converters feature 1.5KVDC I/O isolation. Models with 3KVDC I/O isolation are available as a special-order item. Models are also available with a 4:1 wide input range as a special-order item. MOQs may apply for these options. Please contact us for details.

Refer to table below for models in range:
 

Image
Certification CE
Image
IC RCM
Image
2 Years Warranty
MEAN WELL SKE15A-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SKE15A-05 5V 15W 300 ~ 3000mA 79.00% 9 ~ 18VDC
SKE15A-12 12V 15W 125 ~ 1250mA 80.00% 9 ~ 18VDC
SKE15A-15 15V 15W 100 ~ 1000mA 80.00% 9 ~ 18VDC
SKE15A-24 24V 15W 62.5 ~ 625mA 82.00% 9 ~ 18VDC
SKE15B-05 5V 15W 300 ~ 3000mA 79.00% 18 ~ 36VDC
SKE15B-12 12V 15W 125 ~ 1250mA 82.00% 18 ~ 36VDC
SKE15B-15 15V 15W 100 ~ 1000mA 83.00% 18 ~ 36VDC
SKE15B-24 24V 15W 62.5 ~ 625mA 84.00% 18 ~ 36VDC
SKE15C-05 5V 15W 300 ~ 3000mA 80.00% 36 ~ 72VDC
SKE15C-12 12V 15W 125 ~ 1250mA 82.00% 36 ~ 72VDC
SKE15C-15 15V 15W 100 ~ 1000mA 83.00% 36 ~ 72VDC
SKE15C-24 24V 15W 62.5 ~ 625mA 84.00% 36 ~ 72VDC
SKU
SKE15
Manufacturer
MEAN WELL
x