5-Watt PCB Mount Regulated DC to DC Converter, 2" x 1" Package
SLW05
Description
The MEAN WELL SLW05 series regulated DC-to-DC converters have a six-sided shielded metal case and a built-in EMI filter. They boast a wide operating temperature range (refer to derating curve in data sheet).
For safety these DC converters feature 1.5KVDC I/O isolation. Models with 3KVDC I/O isolation are available as a special-order item. Models are also available with a 4:1 wide input range as a special-order item. MOQs may apply for these options. Please contact us for details.
Refer to table below for models in range:
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SLW05A-05 | 5V | 5W | 100~1000mA | 75.00% | 9~18VDC |
SLW05A-09 | 9V | 5W | 55.6 ~ 556mA | 80.00% | 9 ~ 18VDC |
SLW05A-12 | 12V | 5W | 41.7 ~ 417mA | 80.00% | 9 ~ 18VDC |
SLW05A-15 | 15V | 5W | 33.3 ~ 333mA | 81.00% | 9 ~ 18VDC |
SLW05B-05 | 5V | 5W | 100 ~ 1000mA | 77.00% | 18 ~ 36VDC |
SLW05B-09 | 9V | 5W | 55.6 ~ 556mA | 80.00% | 18 ~ 36VDC |
SLW05B-12 | 12V | 5W | 41.7 ~ 417mA | 80.00% | 18 ~ 36VDC |
SLW05B-15 | 15V | 5W | 33.3 ~ 333mA | 81.00% | 18 ~ 36VDC |
SLW05C-05 | 5V | 5W | 100 ~ 1000mA | 77.00% | 36 ~ 72VDC |
SLW05C-09 | 9V | 5W | 55.6 ~ 556mA | 83.00% | 36 ~ 72VDC |
SLW05C-12 | 12V | 5W | 41.7 ~ 417mA | 83.00% | 36 ~ 72VDC |
SLW05C-15 | 15V | 5W | 33.3 ~ 333mA | 85.00% | 36 ~ 72VDC |
SKU
SLW05
Product Category
Manufacturer
MEAN WELL
Documents