MEAN WELL 1 Watt PCB Mount DC to DC Converter
SMA01
Description
1500VDC I/O isolation
3000VDC I/O isolation(optional)
Operating temp. range of -40~+85ºC
Built-in EMI filter
Dual in line package
100% burn-in test
Low cost / High reliability
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SMA01L-05 | 5V | 1W | 0 ~ 200mA | 77.00% | 4.5 ~ 5.5V |
SMA01L-09 | 9V | 1W | 0 ~ 110mA | 77.00% | 4.5 ~ 5.5V |
SMA01L-12 | 12V | 1W | 0 ~ 84mA | 78.00% | 4.5 ~ 5.5V |
SMA01L-15 | 15V | 1W | 0 ~ 67mA | 79.00% | 4.5 ~ 5.5V |
SMA01M-09 | 9V | 1W | 0 ~ 110mA | 78.00% | 10.8 ~ 13.2V |
SMA01M-12 | 12V | 1W | 0 ~ 84mA | 80.00% | 10.8 ~ 13.2V |
SMA01M-15 | 15V | 1W | 0 ~ 67mA | 79.00% | 10.8 ~ 13.2V |
SMA01N-05 | 5V | 1W | 0 ~ 200mA | 77.00% | 21.6 ~ 26.4V |
SMA01N-09 | 9V | 1W | 0 ~ 110mA | 75.00% | 21.6 ~ 26.4V |
SMA01N-12 | 12V | 1W | 0 ~ 84mA | 78.00% | 21.6 ~ 26.4V |
SMA01N-15 | 15V | 1W | 0 ~ 67mA | 77.00% | 21.6 ~ 26.4V |
SKU
SMA01
Product Category
Manufacturer
MEAN WELL