MEAN WELL 0.5 Watt PCB Mount DC to DC Converter
SRS
Description
1000VDC I/O isolation
Built-in EMI filter
Cooling by free air convection
Non-conductive plastic case
Dual in line package
100% burn-in test
Low cost / High reliability
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SRS-0505 | 5V | 0.5W | 0 ~ 100mA | 60.00% | 4.5 ~ 5.5V |
SRS-0509 | 9V | 0.5W | 0 ~ 56mA | 60.00% | 4.5 ~ 5.5V |
SRS-0512 | 12V | 0.5W | 0 ~ 42mA | 60.00% | 4.5 ~ 5.5V |
SRS-0515 | 15V | 0.5W | 0 ~ 34mA | 60.00% | 4.5 ~ 5.5V |
SRS-1205 | 5V | 0.5W | 0 ~ 100mA | 60.00% | 10.8 ~ 13.2V |
SRS-1209 | 9V | 0.5W | 0 ~ 56mA | 60.00% | 10.8 ~ 13.2V |
SRS-1212 | 12V | 0.5W | 0 ~ 42mA | 60.00% | 10.8 ~ 13.2V |
SRS-1215 | 15V | 0.5W | 0 ~ 34mA | 60.00% | 10.8 ~ 13.2V |
SRS-2405 | 5V | 0.5W | 0 ~ 100mA | 60.00% | 21.6 ~ 26.4V |
SRS-2409 | 9V | 0.5W | 0 ~ 56mA | 60.00% | 21.6 ~ 26.4V |
SRS-2412 | 12V | 0.5W | 0 ~ 42mA | 60.00% | 21.6 ~ 26.4V |
SRS-2415 | 15V | 0.5W | 0 ~ 34mA | 60.00% | 21.6 ~ 26.4V |
SRS-4805 | 5V | 0.5W | 0 ~ 100mA | 60.00% | 43.2 ~ 52.8V |
SRS-4809 | 9V | 0.5W | 0 ~ 56mA | 60.00% | 43.2 ~ 52.8V |
SRS-4812 | 12V | 0.5W | 0 ~ 42mA | 60.00% | 43.2 ~ 52.8V |
SRS-4815 | 15V | 0.5W | 0 ~ 34mA | 60.00% | 43.2 ~ 52.8V |
SKU
SRS
Product Category
Manufacturer
MEAN WELL