Skip to main content

45-Watt DC to DC Converter with 150 to 1500VDC Input Range

DDRH-45

Description

The MEAN WELL DDRH-45 series DC to DC converters have an ultra-wide 10:1 input range of 150 to 1500VDC, with 3 mounting options to choose from:

  • DIN rail mount
  • Screw terminals
  • PCB mount

There are 4 output voltage options: 12V, 15V, 24V, and 48V. 

These DC converters have 4KVac reinforced input / output isolation and the wide operating temperature (refer to derating curve in data sheet) means they can be used in most environments. 

Refer to table below for models in the range:

 
Image
Certification CE
Image
3 Year Warranty
MEAN WELL DDRH-45 DC converter with ultra-wide input voltage range

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
DDRH-45-12P (PCB mount) 12V 45W 3.75A 85.00% 150~1500VDC
DDRH-45-12ST (Screw terminals) 12V 45W 3.75A 85.00% 150~1500VDC
DDRH-45-12DR (DIN rail) 12V 45W 3.75A 85.00% 150~1500VDC
DDRH-45-15P (PCB mount) 15V 45W 3A 85.00% 150~1500VDC
DDRH-45-15ST (Screw terminals) 15V 45W 3A 85.00% 150~1500VDC
DDRH-45-15DR (DIN rail) 15V 45W 3A 85.00% 150~1500VDC
DDRH-45-24P (PCB mount) 24V 44.88W 1.87A 86.00% 150~1500VDC
DDRH-45-24ST (Screw terminals) 24V 44.88W 1.87A 86.00% 150~1500VDC
DDRH-45-24DR (DIN rail) 24V 44.88W 1.87A 86.00% 150~1500VDC
DDRH-45-48P (PCB mount) 48V 45.024W 0.938A 86.00% 150~1500VDC
DDRH-45-48ST (Screw teminals) 48V 45.024W 0.938A 86.00% 150~1500VDC
DDRH-45-48DR (DIN rail) 48V 45.024W 0.938A 86.00% 150~1500W
x