Skip to main content

96-Watt Constant Voltage High Bay LED Driver

HBG-100

Description

The MEAN WELL HBG-100 series high bay LED drivers have been designed to seamlessly integrate with the design of your LED high bay lights. There is no brand label shown on the exposed side of the drivers, making it ideal for original equipment manufacturers. The housing has an ingress protection rating of either IP65 or IP67, depending on the model, to prevent moisture and dust ingress.

These constant voltage LED drivers can also operate in constant current mode at their maximum current rating.  For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 1-10V dimming
  • PWM dimming
  • Applying resistance

The adjustable versions allow you to trim the output current and voltage, a DALI dimmable version is also available.

Note: This LED driver does not carry Australian electrical safety approvals. Please contact our office for assistance If you wish to use this LED driver in Australia.

See table below for models in the range.

Image
Certification CB
Image
Certification CE
Image
5 Years Warranty
MEAN WELL HBG-100 Series High Bay LED Driver

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HBG-100-24 (IP67) 24V 96W 4A 90.50% 90~305VAC
HBG-100-24A (Adjustable, IP65) 24V 96W 4A 90.50% 90~305VAC
HBG-100-24B (Dimmable, IP67) 24V 96W 4A 90.50% 90~305VAC
HBG-100-24AB (Dimmable and adjustable, IP65) 24V 96W 4A 90.50% 90~305VAC
HBG-100-24DA (DALI, IP67) 24V 96W 9A 90.50% 90~305VAC
HBG-100-36 (IP67) 36V 97.2W 2.7A 91.00% 90~305VAC
HBG-100-36A (Adjustable, IP65) 36V 97.2W 2.7A 91.00% 90~305VAC
HBG-100-36B (Dimmable, IP67) 36V 97.2W 2.7A 91.00% 90~305VAC
HBG-100-36AB (Dimmable and adjustable, IP65) 36V 97.2W 2.7A 91.00% 90~305VAC
HBG-100-36DA (DALI, IP67) 36V 972W 2.7A 91.00% 90~305VAC
HBG-100-48 (IP67) 48V 96W 2A 91.00% 90~305VAc
HBG-100-48A (Adjustable, IP65) 48V 96W 2A 91.00% 90~305VAC
HBG-100-48B (Dimmable, IP67) 48V 96W 2A 91.00% 90~305VAC
HBG-100-48AB (Dimmable and adjustable, IP65) 48V 96W 2A 91.00% 90~305VAC
HBG-100-48DA (DALI, IP67) 48V 96W 2A 91.00% 90~305VAC
HBG-100-60 (IP67) 60V 96W 1.6A 91.50% 90~305VAC
HBG-100-60A (Adjustable, IP65) 60A 96W 1.6A 91.50% 90~305VAC
HBG-100-60B (Dimmable, IP67) 60V 96W 1.6A 91.50% 90~305VAC
HBG-100-60AB (Dimmable and adjustable, IP65) 60V 96W 1.6A 91.50% 90~305VAC
HBG-100-60DA (DALI, IP67) 60V 96W 1.6A 91.50% 90~305VAC
x