Skip to main content

40-Watt Rugged IP65 IP67 Constant Voltage LED Driver

HLG-40H

Description

The MEAN WELL HLG-40H series of LED drivers feature a rugged metal enclosure that is either IP65 or IP67 rated, depending on the model selected. This provides resistance to dust and moisture ingress. These constant voltage LED drivers can also operate in constant current mode at their maximum current rating.  For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 1-10V dimming
  • PWM dimming
  • Applying resistance

There is also an adjustable version available, allowing you to trim the output current and voltage. 

Note: This series of LED drivers has the required Australian electrical safety approvals for use in Australia. Models with a part number ending -AUP have a fitted Australian flex & plug.

See table below for models in the range.

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
7 Years Warranty
MEAN WELL HLG-40H Series IP67 Constant Voltage LED Driver

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HLG-40H-12 (IP67) 12V 39.96W 3.33A 86.50% 90 ~ 305VAC
HLG-40H-15 (IP67) 15V 40.05W 2.67A 86.50% 90 ~ 305VAC
HLG-40H-20 (IP67) 20V 40W 2A 88.00% 90 ~ 305VAC
HLG-40H-24 (IP67) 24V 40.08W 1.67A 88.00% 90 ~ 305VAC
HLG-40H-24-AUP (IP67) 24V 40.08W 1.67A 88.00% 90 ~ 305VAC
HLG-40H-30 (IP67) 30V 40.2W 1.34A 88.50% 90 ~ 305VAC
HLG-40H-36 (IP67) 36V 40.32W 1.12A 88.50% 90 ~ 305VAC
HLG-40H-42 (IP67) 42V 40.32W 0.96A 88.50% 90 ~ 305VAC
HLG-40H-48 (IP67) 48V 40.32W 0.84A 89.50% 90 ~ 305VAC
HLG-40H-54 (IP67) 54V 40.5W 0.75A 89.50% 90 ~ 305VAC
HLG-40H-12A (Adjustable, IP65) 12V 39.96W 3.33A 86.50% 90 ~ 305VAC
HLG-40H-15A (Adjustable, IP65) 15V 40.05W 2.67A 86.50% 90 ~ 305VAC
HLG-40H-20A (Adjustable, IP65) 20V 40W 2A 88.00% 90 ~ 305VAC
HLG-40H-24A (Adjustable, IP65) 24V 40.08W 1.67A 88.00% 90 ~ 305VAC
HLG-40H-30A (Adjustable, IP65) 30V 40.2W 1.34A 88.50% 90 ~ 305VAC
HLG-40H-36A (Adjustable, IP65) 36V 40.32W 1.12A 88.50% 90 ~ 305VAC
HLG-40H-42A (Adjustable, IP65) 42V 40.32W 0.96A 88.50% 90 ~ 305VAC
HLG-40H-48A (Adjustable, IP65) 48V 40.32W 0.84A 89.50% 90 ~ 305VAC
HLG-40H-54A (Adjustable, IP65) 54V 40.5W 0.75A 89.50% 90 ~ 305VAC
HLG-40H-12B (Dimmable, IP67) 12V 39.96W 3.33A 86.50% 90 ~ 305VAC
HLG-40H-15B (Dimmable, IP67) 15V 40.05W 3.33A 86.50% 90 ~ 305VAC
HLG-40H-20B (Dimmable, IP67) 20V 40W 2.67A 88.00% 90 ~ 305VAC
HLG-40H-24B (Dimmable, IP67) 24V 40.08W 2A 88.00% 90 ~ 305VAC
HLG-40H-30B (Dimmable, IP67) 30V 40.2W 1.67A 88.50% 90 ~ 305VAC
HLG-40H-36B (Dimmable, IP67) 36V 40.32W 1.34A 88.50% 90 ~ 305VAC
HLG-40H-42B (Dimmable, IP67) 42V 40.32W 1.12A 88.50% 90 ~ 305VAC
HLG-40H-48B (Dimmable, IP67) 48V 40.32W 0.96A 89.50% 90 ~ 305VAC
HLG-40H-54B (Dimmable, IP67) 54V 40.5W 0.84A 89.50% 90 ~ 305VAC
HLG-40H-12AB (Dimmable, adjustable, IP65) 12V 39.96W 3.33A 86.50% 90 ~ 305VAC
HLG-40H-15AB (Dimmable, adjustable, IP65) 15V 40.05W 3.33A 86.50% 90 ~ 305VAC
HLG-40H-20AB (Dimmable, adjustable, IP65) 20V 40W 2.67A 88.00% 90 ~ 305VAC
HLG-40H-24AB (Dimmable, adjustable, IP65) 24V 40.08W 2A 88.00% 90 ~ 305VAC
HLG-40H-30AB (Dimmable, adjustable, IP65) 30V 40.2W 1.67A 88.50% 90 ~ 305VAC
HLG-40H-36AB (Dimmable, adjustable, IP65) 36V 40.32W 1.34A 88.50% 90 ~ 305VAC
HLG-40H-42AB (Dimmable, adjustable, IP65) 42V 40.32W 1.12A 88.50% 90 ~ 305VAC
HLG-40H-48AB (Dimmable, adjustable, IP65) 48V 40.32W 0.96A 89.50% 90 ~ 305VAC
HLG-40H-54AB (Dimmable, adjustable, IP65) 54V 40.5W 0.84A 89.50% 90 ~ 305VAC
SKU
HLG-40H
Product Category
Manufacturer
MEAN WELL
x