Skip to main content

80-Watt Rugged IP65 IP67 Constant Voltage LED Driver

HLG-80H

Description

The MEAN WELL HLG-80H series of LED drivers feature a rugged metal enclosure that is either IP65 or IP67 rated, depending on the model selected. This provides resistance to dust and moisture ingress. These constant voltage LED drivers can also operate in constant current mode at their maximum current rating.  For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 1-10V dimming
  • PWM dimming
  • Applying resistance

There is also an adjustable version available, allowing you to trim the output current and voltage. Only the output current can be adjusted on the dimmable models that include this feature.

Note: This series of LED drivers has the required Australian electrical safety approvals for use in Australia. Models with a part number ending -AUP have a fitted Australian flex & plug.

See table below for models in the range.

Image
Certification CB
Image
Certification CE
Image
IC RCM
Image
7 Years Warranty
MEAN WELL HLG-80H-12

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HLG-80H-12-AUP (IP67) 12V 60W 5A 88.00% 90 ~ 305VAC
HLG-80H-15 (IP67) 15V 75W 5A 89.00% 90 ~ 305VAC
HLG-80H-20 (IP67) 20V 80W 4A 90.00% 90 ~ 305VAC
HLG-80H-24-AUP (IP67) 24V 81.6W 3.4A 90.50% 90 ~ 305VAC
HLG-80H-30 (IP67) 30V 81W 2.7A 91.00% 90 ~ 305VAC
HLG-80H-36 (IP67) 36V 82.8W 2.3A 91.00% 90 ~ 305VAC
HLG-80H-42 (IP67) 42V 81.9W 1.95A 91.00% 90 ~ 305VAC
HLG-80H-48 (IP67) 48V 81.6W 1.7A 91.00% 90 ~ 305VAC
HLG-80H-54 (IP67) 54V 81W 1.5A 91.00% 90 ~ 305VAC
HLG-80H-12A (Adjustable, IP65) 12V 60W 5A 88.00% 90 ~ 305VAC
HLG-80H-15A (Adjustable, IP65) 15V 75W 5A 89.00% 90 ~ 305VAC
HLG-80H-20A (Adjustable, IP65) 20V 80W 4A 90.00% 90 ~ 305VAC
HLG-80H-24A (Adjustable, IP65) 24V 81.6W 3.4A 90.50% 90 ~ 305VAC
HLG-80H-30A (Adjustable, IP65) 30V 81W 2.7A 91.00% 90 ~ 305VAC
HLG-80H-36A (Adjustable, IP65) 36V 82.8W 2.3A 91.00% 90 ~ 305VAC
HLG-80H-42A (Adjustable, IP65) 42V 81.9W 1.95A 91.00% 90 ~ 305VAC
HLG-80H-48A (Adjustable, IP65) 48V 81.6W 1.7A 91.00% 90 ~ 305VAC
HLG-80H-54A (Adjustable, IP65) 54V 81W 1.5A 91.00% 90 ~ 305VAC
HLG-80H-12B (Dimmable, IP67) 12V 60W 5A 88.00% 90 ~ 305VAC
HLG-80H-15B (Dimmable, IP67) 15V 75W 5A 89.00% 90 ~ 305VAC
HLG-80H-20B (Dimmable, IP67) 20V 80W 4A 90.00% 90 ~ 305VAC
HLG-80H-24B (Dimmable, IP67) 24V 81.6W 3.4A 90.5% 90~305VAC
HLG-80H-24B-AUP (Dimmable, IP67) 24V 81.6W 3.4A 90.50% 90 ~ 305VAC
HLG-80H-30B (Dimmable, IP67) 30V 81W 2.7A 91.00% 90 ~ 305VAC
HLG-80H-36B (Dimmable, IP67) 36V 82.8W 2.3A 91.00% 90 ~ 305VAC
HLG-80H-42B (Dimmable, IP67) 42V 81.9W 1.95A 91.00% 90 ~ 305VAC
HLG-80H-48B (Dimmable, IP67) 48V 81.6W 1.7A 91.00% 90 ~ 305VAC
HLG-80H-54B (Dimmable, IP67) 54V 81W 1.5A 91.00% 90 ~ 305VAC
HLG-80H-12AB (Dimmable, adjustable, IP65) 12V 60W 5A 88.00% 90 ~ 305VAC
HLG-80H-15AB (Dimmable, adjustable, IP65) 15V 75W 5A 89.00% 90 ~ 305VAC
HLG-80H-20AB (Dimmable, adjustable, IP65) 20V 80W 4A 90.00% 90 ~ 305VAC
HLG-80H-24AB (Dimmable, adjustable, IP65) 24V 81.6W 3.4A 90.50% 90 ~ 305VAC
HLG-80H-24AB-AUP (Dimmable, adjustable, IP65) 24V 81.6W 3.4A 90.50% 90 ~ 305VAC
HLG-80H-30AB (Dimmable, adjustable, IP65) 30V 81W 2.7A 91.00% 90 ~ 305VAC
HLG-80H-36AB (Dimmable, adjustable, IP65) 36V 82.8W 2.3A 91.00% 90 ~ 305VAC
HLG-80H-42AB (Dimmable, adjustable, IP65) 42V 81.9W 1.95A 91.00% 90 ~ 305VAC
HLG-80H-48AB (Dimmable, adjustable, IP65) 48V 81.6W 1.7A 91.00% 90 ~ 305VAC
HLG-80H-54AB (Dimmable, adjustable, IP65) 54V 81W 1.5A 91.00% 90 ~ 305VAC
SKU
HLG-80H
Product Category
Manufacturer
MEAN WELL
x