Skip to main content

150-Watt IP65 IP67 Constant Current LED Driver - High Input Voltage

HVGC-150

Description

The MEAN WELL HVGC-150 series of LED drivers feature a wide input voltage range of 180 to 528VAC. They have a rugged metal enclosure that is either IP65 or IP67 rated, depending on the model selected. This provides resistance to dust and moisture ingress. For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 0-10V dimming
  • PWM dimming
  • Applying resistance

There is also an adjustable version available, allowing you to trim the output current and voltage. 

Note: This LED driver does not carry Australian electrical safety approvals. Please contact our office for assistance If you wish to use this LED driver in Australia.

See table below for models in the range.

Image
5 Years Warranty
MEAN WELL HVGC-150 IP65 IP67 Constant Current LED Driver with High Input Voltage

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HVGC-150-350A (Adjustable, IP65) 42 ~ 428V 149.8W 350mA 91.00% 180 ~ 528VAC
HVGC-150-350B (Dimmable, IP67) 42 ~ 428V 149.8W 350mA 91.00% 180 ~ 528VAC
HVGC-150-350AB (Dimmable and adjustable, IP65) 42 ~ 428V 149.8W 350mA 91.00% 180 ~ 528VAC
HVGC-150-500A (Adjustable, IP65) 30 ~ 300V 150W 500mA 91.00% 180 ~ 528VAC
HVGC-150-500B (Dimmable, IP67) 30 ~ 300V 150W 500mA 91.00% 180 ~ 528VAC
HVGC-150-500AB (Dimmable and adjustable, IP65) 30 ~ 300V 150W 500mA 91.00% 180 ~ 528VAC
HVGC-150-700A (Adjustable, IP65) 21 ~ 215V 150.5W 700mA 91.00% 180 ~ 528VAC
HVGC-150-700B (Dimmable, IP67) 21 ~ 215V 150.5W 700mA 91.00% 180 ~ 528VAC
HVGC-150-700AB (Dimmable and adjustable, IP65) 21 ~ 215V 150.5W 700mA 91.00% 180 ~ 528VAC
HVGC-150-1050A (Adjustable, IP65) 15 ~ 143V 150.15W 1050mA 90.00% 180 ~ 528VAC
HVGC-150-1050B (Dimmable, IP67) 15 ~ 143V 150.15W 1050mA 90.00% 180 ~ 528VAC
HVGC-150-1050AB (Dimmable and adjustable, IP65) 15 ~ 143V 150.15W 1050mA 90.00% 180 ~ 528VAC
HVGC-150-1400A (Adjustable, IP65) 12 ~ 107V 149.8W 1400mA 90.00% 180 ~ 528VAC
HVGC-150-1400B (Dimmable, IP67) 12 ~ 107V 149.8W 1400mA 90.00% 180 ~ 528VAC
HVGC-150-1400AB (Dimmable and adjustable, IP65) 12 ~ 107V 149.8W 1400mA 90.00% 180 ~ 528VAC
x