Skip to main content

240-Watt IP65 IP67 Constant Current LED Driver - High Input Voltage

HVGC-240

Description

The MEAN WELL HVGC-240 series of LED drivers feature a wide input voltage range of 180 to 528VAC. They have a rugged metal enclosure that is either IP65 or IP67 rated, depending on the model selected. This provides resistance to dust and moisture ingress. For added efficiency they have built-in power factor correction.

The dimmable models can be dimmed by the following methods:

  • 0-10V dimming
  • PWM dimming
  • Applying resistance

There is also an adjustable version available, allowing you to trim the output current and voltage. 

MEAN WELL also offers programmable models featuring a built-in smart dimming function. For small orders, an optional programmer is available. For large OEM orders, the units can be pre-programmed at the factory before shipping. Please contact us for further details

Note: This LED driver does not carry Australian electrical safety approvals. Please contact our office for assistance If you wish to use this LED driver in Australia.

See table below for models in the range.

Image
5 Years Warranty
MEAN WELL HVGC-240 Series IP65 IP67 Constant Current LED Driver with High Input Voltage

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HVGC-240-700A (Adjustable, IP65) 171.4 ~ 342.8V 240W 700mA 93.50% 180 ~ 528VAC
HVGC-240-700B (Dimmable, IP67) 171.4 ~ 342.8V 240W 700mA 93.50% 180 ~ 528VAC
HVGC-240-700AB (Dimmable and adjustable, IP65) 171.4 ~ 342.8V 93.50% 700mA 93.50% 180 ~ 528VAC
HVGC-240-700D2 (Programmable dimming timer, IP67) 171.4 ~ 342.8V 240W 700mA 93.50% 180 ~ 528VAC
HVGC-240-1050A (Adjustable, IP65) 114.3 ~ 228.6V 240W 1050mA 93.00% 180 ~ 528VAC
HVGC-240-1050B (Dimmable, IP67) 114.3 ~ 228.6V 240W 1050mA 93.00% 180 ~ 528VAC
HVGC-240-1050AB (Dimmable and adjustable, IP65) 114.3 ~ 228.6V 240W 1050mA 93.00% 180 ~ 528VAC
HVGC-240-1050D2 (Programmable dimming timer, IP67) 114.3 ~ 228.6V 240W 1050mA 93.00% 180 ~ 528VAC
HVGC-240-1400A (Adjustable, IP65) 85.7 ~ 171.4V 240W 1400mA 93.00% 180 ~ 528VAC
HVGC-240-1400B (Dimmable, IP67) 85.7 ~ 171.4V 240W 1400mA 93.00% 180 ~ 528VAC
HVGC-240-1400AB (Dimmable and adjustable, IP65) 85.7 ~ 171.4V 240W 1400mA 93.00% 180 ~ 528VAC
HVGC-240-1400D2 (Programmable dimming timer, IP67) 85.7 ~ 171.4V 240W 1400mA 93.00% 180 ~ 528VAC
HVGC-240-1750A (Adjustable, IP65) 68.5~137.1V 240W 1750mA 93.00% 180 ~ 528VAC
HVGC-240-1750B (Dimmable, IP67) 68.5~137.1V 240W 1750mA 93.00% 180 ~ 528VAC
HVGC-240-1750AB (Dimmable and adjustable, IP65) 68.5~137.1V 240W 1750mA 93.00% 180 ~ 528VAC
HVGC-240-1750D2 (Programmable dimming timer, IP67) 68.5~137.1V 240W 1750mA 93.00% 180 ~ 528VAC
HVGC-240-2100A (Adjustable, IP65) 57.2 ~ 114.3V 240W 2100mA 92.50% 180 ~ 528VAC
HVGC-240-2100B (Dimmable, IP67) 57.2 ~ 114.3V 240W 2100mA 92.50% 180 ~ 528VAC
HVGC-240-2100AB (Dimmable and adjustable, IP65) 57.2 ~ 114.3V 240W 2100mA 92.50% 180 ~ 528VAC
HVGC-240-2100D2 (Programmable dimming timer, IP67) 57.2 ~ 114.3V 240W 2100mA 92.50% 180 ~ 528VAC
HVGC-240-2800A (Adjustable, IP65) 42.9 ~ 85.7V 240W 2800mA 92.50% 180 ~ 528VAC
HVGC-240-2800B (Dimmable, IP67) 42.9 ~ 85.7V 240W 2800mA 92.50% 180 ~ 528VAC
HVGC-240-2800AB (Dimmable and adjustable, IP65) 42.9 ~ 85.7V 240W 2800mA 92.50% 180 ~ 528VAC
HVGC-240-2800D2 (Programmable dimming timer, IP67) 42.9 ~ 85.7V 240W 2800mA 92.50% 180 ~ 528VAC
HVGC-240-3500A (Adjustable, IP65) 34.3 ~ 68.6V 240.1W 3500mA 92.50% 180 ~ 528VAC
HVGC-240-3500B (Dimmable, IP67) 34.3 ~ 68.6V 240.1W 3500mA 92.50% 180 ~ 528VAC
HVGC-240-3500AB (Dimmable and adjustable, IP65) 34.3 ~ 68.6V 240.1W 3500mA 92.50% 180 ~ 528VAC
HVGC-240-3500D2 (Programmable dimming timer, IP67) 34.3 ~ 68.6V 240.1W 3500mA 92.50% 180 ~ 528VAC
x