Skip to main content

650-Watt IP67 Constant Current LED Driver

HVGC-650

Description

The MEAN WELL HVGC-650 series of LED drivers feature a wide input voltage range of 180 to 528VAC. They have a rugged metal enclosure that is IP67 rated, providing resistance to dust and moisture ingress. For added efficiency they have built-in power factor correction.

These LED drivers offer you current outputs ranging from 1400mA to 14000mA, refer to the list of models below. The adjustable versions allow you to trim the output current via a built-in potentiometer.

The dimmable models can be dimmed by the following methods:

  • 0-10V dimming
  • PWM dimming
  • Applying resistance 

MEAN WELL also offers programmable models featuring a built-in smart dimming function. For small orders, an optional programmer is available. For large OEM orders, the units can be pre-programmed at the factory before shipping. Please contact us for further details

Note: This LED driver does not carry Australian electrical safety approvals. Please contact our office for assistance If you wish to use this LED driver in Australia.

See table below for models in the range.

Image
5 Years Warranty
MEAN WELL HVGC-650 Series IP65 IP67 Constant Current LED Driver with High Input Voltage

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
HVGC-650-L-AB (Dimmable and adjustable) 92.8 ~ 232V 649.6W 1400~3500mA (2800~3500mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-L-DA (DALI) 92.8 ~ 232V 649.6W 1400~3500mA (2800~3500mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-L-D2 (Programmable dimming timer) 92.8 ~ 232V 649.6W 1400~3500mA (2800~3500mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-M-AB (Dimmable and adjustable) 62 ~ 155V 651W 2100~5250mA (4200~5250mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-M-DA (DALI) 62 ~ 155V 651W 2100~5250mA (4200~5250mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-M-D2 (Programmable dimming timer) 62 ~ 155V 651W 2100~5250mA (4200~5250mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-H-AB (Dimmable and adjustable) 46.4 ~ 116V 649.6W 2800~7000mA (5600~7000mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-H-DA (DALI) 46.4 ~ 116V 649.6W 2800~7000mA (5600~7000mA at full power) 95.00% 5600~7000mA
HVGC-650-H-D2 (Programmable dimming timer) 46.4 ~ 116V 649.6W 2800~7000mA (5600~7000mA at full power) 95.00% 180 ~ 528VAC
HVGC-650-U-AB (Dimmable and adjustable) 24 ~ 58V 649.6W 5600~14000mA (11200~14000mA at full power) 95.50% 180 ~ 528VAC
HVGC-650-U-DA (DALI) 24 ~ 58V 649.6W 5600~14000mA (11200~14000mA at full power) 95.50% 180 ~ 528VAC
HVGC-650-U-D2 (Programmable dimming timer) 24 ~ 58V 649.6W 5600~14000mA (11200~14000mA at full power) 95.50% 180 ~ 528VAC
x