Skip to main content

2A Non-Isolated Switching Regulator

N78-2

Description

The MEAN WELL N78-2 series switching regulators are an alternative to the industry standard LM78xx and LM79xx linear regulators. The pin out is compatible with that of LM78xx and LM79xx ICs. One key advantage of these regulators is that with some models you can select either a positive or negative output voltage (refer to data sheet for details). These regulators offer a high level off efficiency and a wide operating temperature range (refer to derating curve in data sheet). 

There are four form factors available:

  • PCB mount - vertical
  • PCB mount - horizontal
  • Wire terminations

Refer to table below for models in the range:

Image
Certification CE
Image
3 Year Warranty
MEAN WELL N78-2 2A Non-isolated switching regulator

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
N78018-2C (PCB - vertical) 1.8V 0~2000mA 83.00% 4.5~28V
N78018-2CH (PCB - horizontal) 1.8V 0~2000mA 83.00% 4.5~28V
N78018-2CW (Wire terminations) 1.8V 0~2000mA 83.00% 4.5V~28V
N78025-2C (PCB - vertical) 2.5V / -2.5V 0~2000mA / 0-1000mA 88.00% / 86.00% 4.5~32V / 8 ~32V
N78025-2CH (PCB - horizontal) 2.5V / -2.5V 0~2000mA / 0~1000mA 88.00% / 86/00% 4.5~32V / 8~32V
N78025-2CW (Wire terminations) 2.5V / -2.5V 0~2000mA / 0~1000mA 88.00% / 86.00% 4.5~32V / 8~32V
N7803-2C (PCB - vertical) 3.3V / -3.3V 0~2000mA / 0~-1000mA 89.00% / 85.00% 6~32V / 8 ~ 31V
N7803-2CH (PCB - horizontal) 3.3V / -3.3V 0~2000mA / 0~-1000mA 89.00% / 85.00% 6~32V / 8~31V
N7803-2CW (Wire terminations) 3.3V / -3.3V 0~2000mA / 0~-1000mA 89.00% / 85.00% 6~32V / 8~31V
N7805-2C (PCB - vertical) 5V / -5V 0~2000mA / 0~-1000mA 92.00% / 86.00% 8~32V / 8~30V
N7805-2CH (PCB - horizontal) 5V / -5V 0~2000mA / 0~-1000mA 92.00% / 86.00% 8~32V / 8~30V
N7805-2CW (Wire terminations) 5V / -5V 0~2000mA / 0~-1000mA 92.00% / 86.00% 8~32V / 8~30V
N78065-2C (PCB - vertical) 6.5V / -6.5V 0~2000mA / 0~-1000mA 92.00% / 85.00% 10~32V / 8~29V
N78065-2CH (PCB - horizontal) 6.5V / -6.5V 0~2000mA / 0~-1000mA 92.00% / 85.00% 10~32V / 8~29V
N78065-2CW (Wire terminations) 6.5V / -6.5V 0~2000mA / 0~-1000mA 92.00% / 85.00% 10~32V / 8~ 29V
N7809-2C (PCB - vertical) 9V / -9V 0~2000mA / 0~-800mA 95.00% / 86.00% 13~32V / 8 ~26V
N7809-2CH (PCB - horizontal) 9V / -9V 0~2000mA / 0~-800mA 95.00% / 86.00% 13~32V / 8~26V
N7809-2CW (Wire terminations) 9V / -9V 0~2000mA / 0~-800mA 95.00% / 86.00% 13~32V / 8~26V
N7812-2C (PCB - vertical) 12V / -12V 0~2000mA / 0~-600mA 96.00% / 87.00% 16~32V / 8~23V
N7812-2CH (PCB-horizontal) 12V / -12V 0~2000mA / 0~-600mA 96.00% / 87.00% 16~32V / 8~23V
N7812-2CW (Wire terminations) 12V / -12V 0~2000mA / 0~-600mA 96.00% / 87.00% 16~32V / 8~23V
N7815-2C (PCB- vertical) 15V / -15V 0~200mA / 0~-600mA 96.00% / 87.00% 18~30V / 8~20V
N7815-2CH (PCB - horizontal) 15V / -15V 0~2000mA / 0~-600mA 96.00% / 87.00% 18~30V / 8~20V
N7815-2CW (Wire terminations) 15V / -15V 0~2000mA / 0~-600mA 96.00% / 87.00% 18~30V 8~20V
SKU
N78-2
Product Category
x