MEAN WELL 500 Watt Open Frame Medical Power Supply
RPS-500
Description
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
RPS-500-12-C | 12V | 320.4W (499.2W Fan Cooled) | 26.7A (41.6A Fan Cooled) | 91% | 80 ~ 264VAC |
RPS-500-12-SF | 12V | 499.2W | 41.6A | 91% | 80 ~ 264VAC |
RPS-500-12-TF | 12V | 499.2W | 41.6A | 91% | 80 ~ 264VAC |
RPS-500-15-C | 15V | 319.5W (499.5W Fan Cooled) | 21.3A (33.3A Fan Cooled) | 92% | 80 ~ 264VAC |
RPS-500-15-SF | 15V | 499.5W | 33.3A | 92% | 80 ~ 264VAC |
RPS-500-15-TF | 15V | 499.5W | 33.3A | 92% | 80 ~ 264VAC |
RPS-500-18-C | 18V | 320.4W (500.4W Fan Cooled) | 17.8A (27.8A Fan Cooled) | 92.50% | 80 ~ 264VAC |
RPS-500-18-SF | 18V | 500.4W | 27.8A | 92.50% | 80 ~ 264VAC |
RPS-500-18-TF | 18V | 500.4W | 27.8A | 92.50% | 80 ~ 264VAC |
RPS-500-24-C | 24V | 321.6W (499.2W Fan Cooled) | 13.4A (20.8A Fan Cooled) | 93% | 80 ~ 264VAC |
RPS-500-24-SF | 24V | 499.2W | 20.8A | 93% | 80 ~ 264VAC |
RPS-500-24-TF | 24V | 499.2W | 20.8A | 93% | 80 ~ 264VAC |
RPS-500-27-C | 27V | 321.3W (499.5W Fan Cooled) | 11.9A (18.5A Fan Cooled) | 93.50% | 80 ~ 264VAC |
RPS-500-27-SF | 27V | 499.5W | 18.5A | 93.50% | 80 ~ 264VAC |
RPS-500-27-TF | 27V | 499.5W | 18.5A | 93.50% | 80 ~ 264VAC |
RPS-500-36-C | 36V | 320.4W (500.4W Fan Cooled) | 8.9A (13.9A Fan Cooled) | 94% | 80 ~ 264VAC |
RPS-500-36-SF | 36V | 500.4W | 13.9A | 94% | 80 ~ 264VAC |
RPS-500-36-TF | 36V | 500.4W | 13.9A | 94% | 80 ~ 264VAC |
RPS-500-48-C | 48V | 321.6W (499.2W Fan Cooled) | 6.7A (10.4A Fan Cooled) | 94% | 80 ~ 264VAC |
RPS-500-48-SF | 48V | 499.2W | 10.4A | 94% | 80 ~ 264VAC |
RPS-500-48-TF | 48V | 499.2W | 10.4A | 94% | 80 ~ 264VAC |
RPS-500-12 | 12V | 320.4W (499.2W Fan Cooled) | 26.7A (41.6A Fan Cooled) | 91% | 80 ~ 264VAC |
RPS-500-15 | 15V | 319.5W (499.5W Fan Cooled) | 21.3A (33.3A Fan Cooled) | 92% | 80 ~ 264VAC |
RPS-500-18 | 18V | 320.4W (500.4W Fan Cooled) | 17.8A (27.8A Fan Cooled) | 92.50% | 80 ~ 264VAC |
RPS-500-24 | 24V | 321.6W (499.2W Fan Cooled) | 13.4A (20.8A Fan Cooled) | 93% | 80 ~ 264VAC |
RPS-500-27 | 27V | 321.3W (499.5W Fan Cooled) | 11.9A (18.5A Fan Cooled) | 93.50% | 80 ~ 264VAC |
RPS-500-36 | 36V | 320.4W (500.4W Fan Cooled) | 8.9A (13.9A Fan Cooled) | 94% | 80 ~ 264VAC |
RPS-500-48 | 48V | 321.6W (499.2W Fan Cooled) | 6.7A (10.4A Fan Cooled) | 94% | 80 ~ 264VAC |
SKU
RPS-500
Product Category
Manufacturer
MEAN WELL