Skip to main content

145-Watt Triple Rail Open Frame Medical Power Supply

RPT-160

Description

The MEAN WELL RPT-160 series triple rail medical power supplies have 2 x MOPP (means of patient protection) medical safety approvals. With the appropriate system design considerations these power supplies can be used in body float applications. 

They have a universal full range AC input, making them the perfect power supply for OEMs that produce equipment for international markets. 

A high efficiency version with a no-load power consumption of less than 0.75 Watts is available, which also features a 5V standby power output. 

These power supplies are also available in a caged version.

See table below for models in the range.

Medical
Image
Certification CB
Image
Certification CE
Image
IC Medical
Image
3 Year Warranty
MEAN WELL RPT-160 Medical Power Supply

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
RPT-160A (open frame) CH1: 5V, CH2: 12V, CH3: -5V 98.6W (145W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPT-160A-C (caged) CH1: 5V, CH2: 12V, CH3: -5V 91.6W (137.7W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPTG-160A (high efficiency, open frame) CH1: 5V, CH2: 12V, CH3: -5V 98.6W (145W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPTG-160A-C (high efficiency, caged) CH1: 5V, CH2: 12V, CH3: -5V 91.6W (137.6W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPT-160B (open frame) CH1: 5V, CH2: 12V, CH3: -12V 98.4W (146W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPT-160B-C (caged) CH1: 5V, CH2: 12V, CH3: -12V 93W (139.5W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPTG-160B (high efficiency, open frame) CH1: 5V, CH2: 12V, CH3: -12V 98.4W (146W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPTG-160B-C (high efficiency, caged) CH1: 5V, CH2: 12V, CH3: -12V 93W (139.5W fan cooled) Refer to data sheet 84.00% 90~264VAC
RPT-160C (open frame) CH1: 5V, CH2: 15V, CH3: -15V 99W (143W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPT-160C-C (caged) CH1: 5V, CH2: 15V, CH3: -15V 94.4W (135.8W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPTG-160C (high efficiency, open frame) CH1: 5V, CH2: 15V, CH3: -15V 99W (143W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPTG-160C-C (high efficiency, caged) CH1: 5V, CH2: 15V, CH3: -15V 94.4W (135.8W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPT-160D (open frame) CH1: 5V, CH2: 12V, CH3: 24V 98.2W (147.8W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPT-160D-C (caged) CH1: 5V, CH2: 12V, CH3: 24V 93.8W (141.5W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPTG-160D (high efficiency, open frame) CH1: 5V, CH2: 12V, CH3: 24V 98.2W (147.8W fan cooled) Refer to data sheet 83.00% 90~264VAC
RPTG-160D-C (high efficiency, caged) CH1: 5V, CH2: 12V, CH3: 24V 3.8W (141.5W fan cooled) Refer to data sheet 83.00% 90~264VAC
SKU
RPT-160
Product Category
x