Skip to main content

1W PCB Mount Unregulated DC to DC Converter, SMD Package

SBTN01

Description

The MEAN WELL SBTN01 series of regulated DC-to-DC converters come in a surface mount package with an industry standard pinout. They boast a wide operating temperature range (refer to derating curve in data sheet) and have been designed to comply with standard EN55032 radiated Class B without the need for additional components. For safety, these DC converters have 1.5KVDC I/O isolation.

There are two options available. The standard model has a working temperature range of -40~+90°C with a 1 second short circuit protection. You can also opt for a wider operating temperature range of -40~+105°C with continuous short circuit protection. This option is available via special order and MOQs may apply.

Refer to table below for models in the range:

Image
Certification CB
Image
Certification CE
Image
3 Year Warranty
MEAN WELL SBTN01 1-Watt unregulated surface mount DC to DC converter

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SBTN01K-03 (Standard model) 3.3V 30~300mA 74.00% 2.9~3.63V
SBTN01K-03SC (Wide temp.) 3.3V 30~300mA 74.00% 2.97~3.63V
SBTN01K-05 (Standard model) 5V 20~200mA 75.00% 2.97~3.63V
SBTN01K-05SC (Wide temp.) 5V 20~200mA 75.00% 2.97~3.63V
SBTN01L-03 (Standard model) 3.3V 30~300mA 75.00% 4.5~5.5V
SBTN01L-02SC (Wide temp.) 3.3V 30~300mA 75.00% 4.5~5.5V
SBTN01L-05 (Standard model) 5V 20~200mA 78.00% 4.5~5.5V
SBTN01L-05SC (Wide temp.) 5V 20~200mA 78.00% 4.5~5.5V
SBTN01L-09 (Standard model) 9V 11.1~111mA 77.00% 4.5~5.5V
SBTN01L-09SC (Wide temp.) 9V 11.1~111mA 77.00% 4.5~5.5V
SBTN01L-12 (Standard model) 12V 8.4~84mA 80.00% 4.5~5.5V
SBTN01L-12SC (Wide temp.) 12V 8.4~84mA 80.00% 4.5~5.5V
SBTN01L-15 (Standard model) 15V 6.7~67mA 79.00% 4.5~5.5V
SBTN01L-15SC (Wide temp.) 15V 6.7~67mA 79.00% 4.5~5.5V
SBTN01M-03 (Standard model) 3.3V 30~300mA 75.00% 10.8~13.2V
SBTN01M-03SC (Wide temp.) 3.3V 30~300mA 75.00% 10.8~13.2V
SBTN01M-05 (Standard model) 5V 20~200mA 79.00% 10.8~13.2V
SBTN01M-05SC (Wide temp.) 5V 20~200mA 79.00% 10.8~13.2V
SBTN01M-09 (Standard model) 9V 11.1~111mA 78.00% 10.8~13.2V
SBTN01M-09SC (Wide temp.) 9V 11.1~111mA 78.00% 10.8~13.2V
SBTN01M-12 (Standard model) 12V 8.4~84mA 84.00% 10.8~13.2V
SBTN01M-12SC (Wide temp.) 12V 8.4~84mA 84.00% 10.8~13.2V
SBTN01M-15 (Standard model) 15V 67~67mA 83.00% 10.8~13.2V
SBTN01M-15SC (Wide temp.) 15V 6.7~67mA 83.00% 10.8~13.2V
SBTN01N-03 (Standard model) 3.3V 30~300mA 75.00% 21.6~26,4V
SBTN01N-03SC (Wide temp.) 3.3V 30~300mA 75.00% 21.6~26.4V
SBTN01N-05 (Standard model) 5V 20~200mA 77.00% 21.6~26.4V
SBTN01N-05SC (Wide temp.) 5V 20~200mA 77.00% 21.6~26.4V
SBTN01N-09 (Standard model) 9V 11.1~111mA 79.00% 21.6V~26.4V
SBTN01N-09SC (Wide temp.) 9V 11.1~111mA 76.00% 21.6~26.4V
SBTN01N-12 (Standard model) 12V 8.4~84mA 79.00% 21.6~26.4V
SBTN01N-12SC (Wide temp.) 12V 8.4~84mA 79.00% 21.6~26.4V
SBTN01N-15 (Standard model) 15V 6.7~67mA 78.00% 21.6~26.4V
SBTN01N-15SC (Wide temp.) 15V 6.7~67mA 78.00% 21.6~26.4V
SKU
SBTN01
Product Category
x