Skip to main content

1-Watt SMT Unregulated DC to DC Converter, 3KVDC I/O Isolation

SFTN01

Description

The MEAN WELL SFTN01 series of regulated DC-to-DC converters come in a surface mount package with an industry standard pinout. They boast a wide operating temperature range (refer to derating curve in data sheet) and have been designed to comply with standard EN55032 radiated Class B without the need for additional components. For safety, these DC converters have 3KVDC I/O isolation.

There are two options available. The standard model has a working temperature range of -40~+90°C with a 1 second short circuit protection. You can also opt for a wider operating temperature range of -40~+105°C with continuous short circuit protection. This option is available via special order and MOQs may apply.

Refer to table below for models in the range:

Image
Certification CB
Image
Certification CE
Image
3 Year Warranty
MEAN WELL SFTN01 PCB mount DC to DC converter

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SFTN01L-05 (Standard model) 5V 20~200mA 80.00% 4.5~5.5V
SFTN01L-05SC (Wide temp.) 5V 20~200mA 80.00% 4.5~5.5V
SFTN01L-09 (Standard model) 9V 11.1~111mA 76.00% 4.5~5.5V
SFTN01L-09SC (Wide temp.) 9V 11.1~111mA 76.00% 4.5~5.5V
SFTN01L-12 (Standard model) 12V 8.4~84mA 80.00% 4.5~5.5V
SFTN01L-12SC (Wide temp.) 12V 8.4~84mA 80.00% 4.5~5.5V
SFTN01L-15 (Standard model) 15V 6.7~67mA 82.00% 4.5~5.5V
SFTN01L-15SC (Wide temp.) 15V 6.7~67mA 82.00% 4.5~5.5V
SFTN01M-05 (Standard model) 5V 20~200mA 75.00% 10.8~13.2V
SFTN01M-05SC (Wide temp.) 5V 20~200mA 75.00% 10.8~13,2V
SFTN01M-09 (Standard model) 9V 11.1~111mA 77.00% 10.8~13,2V
SFTN01M-09SC (Wide temp.) 9V 11.1~111mA 77.00% 10.8~13.2V
SFTN01M-12 (Standard model) 12V 8.4~84mA 82.00% 10.8~13.2V
SFTN01M-12SC (Wide temp.) 12V 8.4~84mA 82.00% 10.8~13.2V
SFTN01M-15 (Standard model) 15V 6.7~67mA 82.00% 10.8~13.2V
SFTN01M-15SC (Wide temp.) 15V 6.7~676mA 82.00% 10.8~13.2V
SFTN01N-05 (Standard model) 5V 20~200mA 77.00% 21.6~26.4V
SFTN01N-05SC (Wide temp.) 5V 20~200mA 77.00% 21.6~26.4V
SFTN01N-09 (Standard model) 9V 11.1~111mA 76.00% 21.6~26.4V
SFTN01N-09SC (Wide temp.) 9V 11.1~111mA 76.00% 21.6~26.4V
SFTN01N-12 (Standard model) 12V 8.4~84mA 75.00% 21.6~26.4V
SFTN01N-12SC (Wide temp.) 12V 8.4~84mA 75.00% 21.6~26.4V
SFTN01N-15 (Standard model) 15V 6.7~67mA 78.00% 21.6~26.4V
SFTN01N-15SC (Wide temp.) 15V 6.7~67mA 78.00% 21.6~26.4V
SKU
SFTN01
Product Category
x