MEAN WELL 15 Watt Open Frame DC to DC Converter
PSD-15
Description
Cooling by free air convection
100% full load burn-in test
Low cost &
High reliability
Clearance
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
PSD-15A-5 | 5V | 15W | 0 ~ 3A | 74.00% | 9.2 ~ 18VDC |
PSD-15A-12 | 12V | 15W | 0 ~ 1.25A | 67.00% | 9.2 ~ 18VDC |
PSD-15A-24 | 24V | 14.4W | 0 ~ 0.6A | 72.00% | 9.2 ~ 18VDC |
PSD-15B-5 | 5V | 15W | 0 ~ 3A | 78.00% | 18 ~ 36VDC |
PSD-15B-12 | 12V | 15W | 0 ~ 1.25A | 78.00% | 18 ~ 36VDC |
PSD-15B-24 | 24V | 14.4W | 0 ~ 0.6A | 78.00% | 18 ~ 36VDC |
PSD-15C-5 | 5V | 15W | 0 ~ 3A | 78.00% | 36 ~ 72VDC |
PSD-15C-12 | 12V | 15W | 0 ~ 1.25A | 78.00% | 36 ~ 72VDC |
PSD-15C-24 | 24V | 14.4W | 0 ~ 0.6A | 79.00% | 36 ~ 72VDC |
SKU
PSD-15
Product Category
Manufacturer
MEAN WELL